GDP per Capita (PPP): Guatemala
Guatemala's gdp per capita (ppp) is currently 15,720.567 intl $ as of 2026. # Guatemala GDP per Capita (PPP) Guatemala's GDP per capita (PPP) reached 15,720.
Current (2026)
15,720.567 intl $
+4.1% y/y
Peak (2026)
15,720.567 intl $
Low (1980)
3,171.708 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Guatemala
1980 — 2026
GDP per Capita (PPP) — Guatemala
Analysis# Guatemala GDP per Capita (PPP)
Guatemala's GDP per capita (PPP) reached 15,720.567 international dollars in 2026, marking its all-time high. This represents a dramatic 395.6% increase since 1980, when the metric stood at just 3,171.708 international dollars. The country's steady economic expansion over nearly five decades reflects sustained development, though disparities remain significant across its population.
The past decade shows accelerating growth, particularly from 2020 onward. Between 2017 and 2019, annual gains averaged roughly 600 international dollars. That pace quickened substantially after 2020, with increases averaging over 1,100 international dollars annually through 2026. The trajectory suggests Guatemala's economy continues expanding at a robust clip, building on post-pandemic recovery momentum.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 18,541.62 intl $ | +4.52% |
| 2029 | 17,740.213 intl $ | +4.29% |
| 2028 | 17,009.796 intl $ | +4.05% |
| 2027 | 16,347.174 intl $ | +3.99% |
| 2026 | 15,720.567 intl $ | +4.11% |
| 2025 | 15,100.087 intl $ | +4.94% |
| 2024 | 14,389.515 intl $ | +4.60% |
| 2023 | 13,756.657 intl $ | +5.72% |
| 2022 | 13,011.942 intl $ | +10.04% |
| 2021 | 11,825.141 intl $ | +8.02% |
| 2020 | 10,947.371 intl $ | +1.78% |
| 2019 | 10,755.878 intl $ | +8.13% |
| 2018 | 9,946.804 intl $ | +4.04% |
| 2017 | 9,560.174 intl $ | +3.03% |
| 2016 | 9,278.588 intl $ | +1.76% |
| 2015 | 9,118.012 intl $ | +3.15% |
| 2014 | 8,839.52 intl $ | +4.27% |
| 2013 | 8,477.672 intl $ | +3.42% |
| 2012 | 8,197.368 intl $ | +2.82% |
| 2011 | 7,972.241 intl $ | +4.21% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 7,649.852 intl $ | +2.09% |
| 2009 | 7,493.139 intl $ | -0.90% |
| 2008 | 7,561.021 intl $ | +3.14% |
| 2007 | 7,330.531 intl $ | +6.94% |
| 2006 | 6,854.68 intl $ | +6.33% |
| 2005 | 6,446.797 intl $ | +4.23% |
| 2004 | 6,184.931 intl $ | +3.58% |
| 2003 | 5,971.002 intl $ | +2.26% |
| 2002 | 5,839.255 intl $ | +3.06% |
| 2001 | 5,665.681 intl $ | +3.03% |
| 2000 | 5,499.016 intl $ | +2.36% |
| 1999 | 5,372.184 intl $ | +2.55% |
| 1998 | 5,238.377 intl $ | +3.10% |
| 1997 | 5,080.69 intl $ | +3.22% |
| 1996 | 4,922.169 intl $ | +2.01% |
| 1995 | 4,825.356 intl $ | +3.81% |
| 1994 | 4,648.456 intl $ | +2.93% |
| 1993 | 4,516.043 intl $ | +3.06% |
| 1992 | 4,381.8 intl $ | +4.18% |
| 1991 | 4,206.047 intl $ | +3.64% |
| 1990 | 4,058.398 intl $ | +4.40% |
| 1989 | 3,887.438 intl $ | +5.39% |
| 1988 | 3,688.752 intl $ | +4.90% |
| 1987 | 3,516.418 intl $ | +3.50% |
| 1986 | 3,397.376 intl $ | -0.44% |
| 1985 | 3,412.279 intl $ | -0.02% |
| 1984 | 3,413.044 intl $ | +1.54% |
| 1983 | 3,361.405 intl $ | -1.23% |
| 1982 | 3,403.377 intl $ | -0.12% |
| 1981 | 3,407.501 intl $ | +7.43% |
| 1980 | 3,171.708 intl $ | — |
Related Data
Other Metrics
For Guatemala
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data