GDP per Capita (PPP): Honduras
Honduras's gdp per capita (ppp) is currently 8,237.528 intl $ as of 2026. # Honduras GDP per Capita (PPP) Honduras's GDP per capita (PPP) reached 8,237.
Current (2026)
8,237.528 intl $
+3.5% y/y
Peak (2026)
8,237.528 intl $
Low (1980)
1,646.422 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Honduras
1980 — 2026
GDP per Capita (PPP) — Honduras
Analysis# Honduras GDP per Capita (PPP)
Honduras's GDP per capita (PPP) reached 8,237.528 international dollars in 2026, marking its all-time peak. The country has achieved a 400.3% increase since 1980, when it stood at just 1,646.422 international dollars. This five-decade expansion reflects sustained economic development, though the baseline remained modest, positioning Honduras among lower-middle-income nations globally.
The trajectory from 2017 onward reveals accelerating growth. After stagnating at 5.7 billion dollars annually in 2017–2019, the metric dipped during the 2020 pandemic before rebounding sharply. Since 2021, gains have been consistent and substantial: 6,309 dollars in 2021 to the current 8,237 dollars by 2026. Projections suggest continued upward momentum, reflecting ongoing economic expansion and structural improvements in the Honduran economy.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 9,535.117 intl $ | +3.92% |
| 2029 | 9,175.32 intl $ | +3.79% |
| 2028 | 8,839.915 intl $ | +3.66% |
| 2027 | 8,527.419 intl $ | +3.52% |
| 2026 | 8,237.528 intl $ | +3.54% |
| 2025 | 7,955.753 intl $ | +4.49% |
| 2024 | 7,613.97 intl $ | +4.29% |
| 2023 | 7,300.583 intl $ | +5.55% |
| 2022 | 6,916.449 intl $ | +9.62% |
| 2021 | 6,309.195 intl $ | +15.11% |
| 2020 | 5,480.914 intl $ | -6.91% |
| 2019 | 5,887.529 intl $ | +2.76% |
| 2018 | 5,729.331 intl $ | +0.32% |
| 2017 | 5,711.331 intl $ | +4.88% |
| 2016 | 5,445.688 intl $ | +3.07% |
| 2015 | 5,283.507 intl $ | +2.99% |
| 2014 | 5,129.899 intl $ | +3.01% |
| 2013 | 4,979.801 intl $ | +2.67% |
| 2012 | 4,850.5 intl $ | +4.10% |
| 2011 | 4,659.316 intl $ | +3.94% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 4,482.762 intl $ | +2.89% |
| 2009 | 4,356.939 intl $ | -3.88% |
| 2008 | 4,532.605 intl $ | +3.94% |
| 2007 | 4,360.601 intl $ | +6.63% |
| 2006 | 4,089.404 intl $ | +7.33% |
| 2005 | 3,810.096 intl $ | +6.80% |
| 2004 | 3,567.666 intl $ | +6.44% |
| 2003 | 3,351.717 intl $ | +3.95% |
| 2002 | 3,224.2 intl $ | +2.67% |
| 2001 | 3,140.362 intl $ | +2.28% |
| 2000 | 3,070.462 intl $ | +6.76% |
| 1999 | 2,875.997 intl $ | -2.11% |
| 1998 | 2,938.06 intl $ | +1.81% |
| 1997 | 2,885.759 intl $ | +3.39% |
| 1996 | 2,791.026 intl $ | +0.81% |
| 1995 | 2,768.644 intl $ | +5.38% |
| 1994 | 2,627.397 intl $ | -0.50% |
| 1993 | 2,640.567 intl $ | +5.99% |
| 1992 | 2,491.252 intl $ | +5.47% |
| 1991 | 2,362.066 intl $ | -2.86% |
| 1990 | 2,431.564 intl $ | +3.63% |
| 1989 | 2,346.332 intl $ | +3.75% |
| 1988 | 2,261.579 intl $ | +2.27% |
| 1987 | 2,211.478 intl $ | +6.10% |
| 1986 | 2,084.386 intl $ | +4.32% |
| 1985 | 1,998.035 intl $ | +5.69% |
| 1984 | 1,890.483 intl $ | +6.85% |
| 1983 | 1,769.257 intl $ | +1.70% |
| 1982 | 1,739.621 intl $ | +0.85% |
| 1981 | 1,724.956 intl $ | +4.77% |
| 1980 | 1,646.422 intl $ | — |
Related Data
Other Metrics
For Honduras
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data