GDP per Capita (PPP): Malta
Malta's gdp per capita (ppp) is currently 81,745.709 intl $ as of 2026. # Malta GDP per Capita (PPP) Malta's GDP per capita (PPP) reached 81,745.
Current (2026)
81,745.709 intl $
+3.9% y/y
Peak (2026)
81,745.709 intl $
Low (1980)
6,089.335 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Malta
1980 — 2026
GDP per Capita (PPP) — Malta
Analysis# Malta GDP per Capita (PPP)
Malta's GDP per capita (PPP) reached 81,745.709 international dollars in 2026, matching its all-time peak. The nation has experienced extraordinary economic growth since 1980, when the metric stood at just 6,089.335 international dollars—a gain of 1,242.4% over 46 years. This trajectory places Malta among Europe's wealthiest economies by purchasing power parity standards.
The period from 2020 to 2026 reveals Malta's accelerating prosperity. A dip in 2020 (50,034.043) gave way to robust expansion: 2021 through 2026 saw consecutive annual gains, with the metric climbing from 58,537.151 to 81,745.709 international dollars. The average annual growth rate during this six-year surge exceeded 6.8%, reflecting sustained economic momentum driven by tourism, financial services, and EU integration.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 95,635.908 intl $ | +4.26% |
| 2029 | 91,730.211 intl $ | +4.05% |
| 2028 | 88,159.369 intl $ | +3.84% |
| 2027 | 84,902.08 intl $ | +3.86% |
| 2026 | 81,745.709 intl $ | +3.86% |
| 2025 | 78,710.887 intl $ | +4.48% |
| 2024 | 75,338.986 intl $ | +7.34% |
| 2023 | 70,187.344 intl $ | +10.08% |
| 2022 | 63,757.442 intl $ | +8.92% |
| 2021 | 58,537.151 intl $ | +16.99% |
| 2020 | 50,034.043 intl $ | -4.76% |
| 2019 | 52,533.76 intl $ | +7.00% |
| 2018 | 49,098.302 intl $ | +5.51% |
| 2017 | 46,533.967 intl $ | +12.56% |
| 2016 | 41,342.616 intl $ | +2.54% |
| 2015 | 40,319.887 intl $ | +7.95% |
| 2014 | 37,349.464 intl $ | +7.79% |
| 2013 | 34,648.85 intl $ | +7.10% |
| 2012 | 32,352.955 intl $ | +5.39% |
| 2011 | 30,698.127 intl $ | +2.84% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 29,851.052 intl $ | +6.68% |
| 2009 | 27,980.874 intl $ | -1.53% |
| 2008 | 28,416.811 intl $ | +5.84% |
| 2007 | 26,848.148 intl $ | +7.72% |
| 2006 | 24,924.842 intl $ | +4.89% |
| 2005 | 23,763.923 intl $ | +5.37% |
| 2004 | 22,552.559 intl $ | +2.44% |
| 2003 | 22,014.969 intl $ | +5.04% |
| 2002 | 20,959.431 intl $ | +3.48% |
| 2001 | 20,253.594 intl $ | +0.79% |
| 2000 | 20,095.269 intl $ | +0.64% |
| 1999 | 19,968.186 intl $ | +4.64% |
| 1998 | 19,082.859 intl $ | +3.81% |
| 1997 | 18,382.651 intl $ | +5.81% |
| 1996 | 17,372.485 intl $ | +5.35% |
| 1995 | 16,490.063 intl $ | +8.16% |
| 1994 | 15,246.001 intl $ | +5.78% |
| 1993 | 14,413.393 intl $ | +5.34% |
| 1992 | 13,682.134 intl $ | +9.37% |
| 1991 | 12,509.776 intl $ | +6.62% |
| 1990 | 11,732.766 intl $ | +7.52% |
| 1989 | 10,912.259 intl $ | +10.23% |
| 1988 | 9,899.644 intl $ | +9.83% |
| 1987 | 9,013.607 intl $ | +7.55% |
| 1986 | 8,380.57 intl $ | +3.12% |
| 1985 | 8,126.826 intl $ | +4.74% |
| 1984 | 7,758.706 intl $ | +5.29% |
| 1983 | 7,369.227 intl $ | +2.79% |
| 1982 | 7,169.406 intl $ | +5.65% |
| 1981 | 6,785.89 intl $ | +11.44% |
| 1980 | 6,089.335 intl $ | — |
Related Data
Other Metrics
For Malta
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data