GDP per Capita (PPP): Mongolia
Mongolia's gdp per capita (ppp) is currently 21,649.036 intl $ as of 2026. # Mongolia GDP per Capita (PPP) Mongolia's GDP per capita (PPP) reached 21,649 international dollars in 2026, marking its all-time high and representing a remarkable 589% increase since 1990.
Current (2026)
21,649.036 intl $
+6.2% y/y
Peak (2026)
21,649.036 intl $
Low (1993)
2,574.87 intl $
Source
IMF World Economic Outlook
1990–2026 · 41 pts
GDP per Capita (PPP) — Mongolia
1990 — 2026
GDP per Capita (PPP) — Mongolia
Analysis# Mongolia GDP per Capita (PPP)
Mongolia's GDP per capita (PPP) reached 21,649 international dollars in 2026, marking its all-time high and representing a remarkable 589% increase since 1990. The country has climbed dramatically from its post-Soviet low of 2,575 international dollars in 1993, demonstrating sustained economic recovery and growth over three decades.
The trajectory since 2017 shows consistent acceleration, with annual gains averaging roughly 1,500 international dollars. From 2017 to 2026, the metric nearly doubled from 10,995 to 21,649 international dollars, reflecting Mongolia's growing integration into global commodity markets and economic diversification. This upward momentum suggests the country is positioned to continue expanding its per capita wealth in the near term.
Historical Data
41 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 27,184.483 intl $ | +5.83% |
| 2029 | 25,687.692 intl $ | +5.69% |
| 2028 | 24,304.524 intl $ | +5.83% |
| 2027 | 22,965.299 intl $ | +6.08% |
| 2026 | 21,649.036 intl $ | +6.24% |
| 2025 | 20,378.301 intl $ | +6.89% |
| 2024 | 19,064.087 intl $ | +6.51% |
| 2023 | 17,898.326 intl $ | +9.90% |
| 2022 | 16,286.492 intl $ | +10.95% |
| 2021 | 14,678.605 intl $ | +8.17% |
| 2020 | 13,569.451 intl $ | +0.63% |
| 2019 | 13,484.51 intl $ | +10.51% |
| 2018 | 12,202.275 intl $ | +10.98% |
| 2017 | 10,994.843 intl $ | +5.57% |
| 2016 | 10,414.996 intl $ | +0.41% |
| 2015 | 10,372.158 intl $ | +1.27% |
| 2014 | 10,242.007 intl $ | +7.36% |
| 2013 | 9,540.031 intl $ | +11.13% |
| 2012 | 8,584.877 intl $ | +12.17% |
| 2011 | 7,653.188 intl $ | +17.55% |
Show all 41 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 6,510.457 intl $ | +6.86% |
| 2009 | 6,092.565 intl $ | -3.29% |
| 2008 | 6,299.888 intl $ | +8.02% |
| 2007 | 5,832.149 intl $ | +10.12% |
| 2006 | 5,296.279 intl $ | +10.11% |
| 2005 | 4,809.995 intl $ | +8.58% |
| 2004 | 4,429.767 intl $ | +11.18% |
| 2003 | 3,984.315 intl $ | +8.19% |
| 2002 | 3,682.859 intl $ | +5.46% |
| 2001 | 3,492.161 intl $ | +5.71% |
| 2000 | 3,303.648 intl $ | +2.16% |
| 1999 | 3,233.715 intl $ | +3.06% |
| 1998 | 3,137.71 intl $ | +3.04% |
| 1997 | 3,045.036 intl $ | +4.25% |
| 1996 | 2,920.982 intl $ | +2.60% |
| 1995 | 2,847.054 intl $ | +7.00% |
| 1994 | 2,660.854 intl $ | +3.34% |
| 1993 | 2,574.87 intl $ | -1.79% |
| 1992 | 2,621.732 intl $ | -8.89% |
| 1991 | 2,877.39 intl $ | -8.37% |
| 1990 | 3,140.261 intl $ | — |
Related Data
Other Metrics
For Mongolia
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data