GDP per Capita (PPP): New Zealand
New Zealand's gdp per capita (ppp) is currently 57,481.092 intl $ as of 2026. # New Zealand GDP per Capita (PPP) New Zealand's GDP per capita (PPP) reached 57,481 international dollars in 2026, matching its all-time peak.
Current (2026)
57,481.092 intl $
+3.0% y/y
Peak (2026)
57,481.092 intl $
Low (1980)
9,768.05 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — New Zealand
1980 — 2026
GDP per Capita (PPP) — New Zealand
Analysis# New Zealand GDP per Capita (PPP)
New Zealand's GDP per capita (PPP) reached 57,481 international dollars in 2026, matching its all-time peak. Since 1980, the nation has achieved a remarkable 488.5% increase from just 9,768 international dollars, reflecting sustained economic development over nearly five decades. The country now ranks among high-income economies globally, with living standards reflecting strong productivity and competitive advantage in key sectors.
Recent momentum accelerated notably from 2021 onward, when GDP per capita stood at 47,698 international dollars. The subsequent five-year period saw gains of nearly 10,000 international dollars, driven by economic recovery and growth. This trajectory suggests New Zealand's economy continues expanding robustly, positioning the nation for sustained prosperity through the remainder of the decade.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 64,728.907 intl $ | +3.09% |
| 2029 | 62,788.981 intl $ | +2.97% |
| 2028 | 60,975.782 intl $ | +2.90% |
| 2027 | 59,260.121 intl $ | +3.09% |
| 2026 | 57,481.092 intl $ | +3.05% |
| 2025 | 55,781.2 intl $ | +2.63% |
| 2024 | 54,350.578 intl $ | +0.16% |
| 2023 | 54,265.415 intl $ | +3.38% |
| 2022 | 52,491.309 intl $ | +10.05% |
| 2021 | 47,698.37 intl $ | +6.20% |
| 2020 | 44,912.2 intl $ | +0.34% |
| 2019 | 44,761.468 intl $ | +6.54% |
| 2018 | 42,012.08 intl $ | +0.96% |
| 2017 | 41,614.389 intl $ | +3.04% |
| 2016 | 40,386.821 intl $ | +2.65% |
| 2015 | 39,343.756 intl $ | +2.46% |
| 2014 | 38,400.957 intl $ | +3.91% |
| 2013 | 36,954.626 intl $ | +3.06% |
| 2012 | 35,855.974 intl $ | +3.90% |
| 2011 | 34,509.461 intl $ | +2.96% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 33,515.979 intl $ | +1.82% |
| 2009 | 32,916.117 intl $ | -1.42% |
| 2008 | 33,390.245 intl $ | +0.90% |
| 2007 | 33,092.673 intl $ | +5.27% |
| 2006 | 31,435.284 intl $ | +4.74% |
| 2005 | 30,013.78 intl $ | +5.23% |
| 2004 | 28,520.735 intl $ | +6.05% |
| 2003 | 26,892.677 intl $ | +4.47% |
| 2002 | 25,742.955 intl $ | +4.60% |
| 2001 | 24,611.932 intl $ | +4.11% |
| 2000 | 23,639.214 intl $ | +5.94% |
| 1999 | 22,313.098 intl $ | +5.37% |
| 1998 | 21,175.89 intl $ | +0.65% |
| 1997 | 21,038.658 intl $ | +2.87% |
| 1996 | 20,450.947 intl $ | +4.33% |
| 1995 | 19,601.907 intl $ | +5.51% |
| 1994 | 18,577.726 intl $ | +6.41% |
| 1993 | 17,459.132 intl $ | +6.50% |
| 1992 | 16,394.285 intl $ | +1.92% |
| 1991 | 16,086.189 intl $ | -0.61% |
| 1990 | 16,185.397 intl $ | +2.55% |
| 1989 | 15,783.037 intl $ | +3.30% |
| 1988 | 15,278.824 intl $ | +3.15% |
| 1987 | 14,812.403 intl $ | +4.05% |
| 1986 | 14,236.092 intl $ | +2.92% |
| 1985 | 13,831.702 intl $ | +3.41% |
| 1984 | 13,375.611 intl $ | +9.61% |
| 1983 | 12,202.727 intl $ | +2.80% |
| 1982 | 11,869.895 intl $ | +8.39% |
| 1981 | 10,951.159 intl $ | +12.11% |
| 1980 | 9,768.05 intl $ | — |
Related Data
Other Metrics
For New Zealand
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data