GDP per Capita (PPP): Philippines
Philippines's gdp per capita (ppp) is currently 13,759.704 intl $ as of 2026. # Philippines GDP per Capita (PPP) The Philippines' GDP per capita (PPP) reached 13,759.
Current (2026)
13,759.704 intl $
+6.5% y/y
Peak (2026)
13,759.704 intl $
Low (1980)
1,783.865 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Philippines
1980 — 2026
GDP per Capita (PPP) — Philippines
Analysis# Philippines GDP per Capita (PPP)
The Philippines' GDP per capita (PPP) reached 13,759.704 international dollars in 2026, marking its all-time peak. This represents a remarkable 671.3% increase from 1,783.865 international dollars in 1980, reflecting nearly five decades of economic growth. The current figure stands substantially above historical lows, demonstrating the country's sustained development trajectory across multiple decades.
The most striking acceleration occurred between 2021 and 2026, when GDP per capita (PPP) climbed from 9,100.877 to 13,759.704 international dollars—a 51.3% surge in just five years. While a pandemic-driven contraction in 2020 temporarily interrupted growth, the recovery proved robust and sustained. Projections suggest continued upward momentum through 2026, positioning the Philippines among emerging economies experiencing accelerating living standards improvements.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 17,840.631 intl $ | +6.87% |
| 2029 | 16,693.094 intl $ | +6.73% |
| 2028 | 15,639.914 intl $ | +6.59% |
| 2027 | 14,672.864 intl $ | +6.64% |
| 2026 | 13,759.704 intl $ | +6.50% |
| 2025 | 12,920.042 intl $ | +6.86% |
| 2024 | 12,090.315 intl $ | +7.11% |
| 2023 | 11,287.754 intl $ | +8.47% |
| 2022 | 10,405.881 intl $ | +14.34% |
| 2021 | 9,100.877 intl $ | +7.63% |
| 2020 | 8,455.74 intl $ | -8.25% |
| 2019 | 9,216.444 intl $ | +6.54% |
| 2018 | 8,650.556 intl $ | +7.21% |
| 2017 | 8,068.549 intl $ | +7.13% |
| 2016 | 7,531.381 intl $ | +6.37% |
| 2015 | 7,080.086 intl $ | +5.72% |
| 2014 | 6,697.194 intl $ | +6.54% |
| 2013 | 6,285.836 intl $ | +6.86% |
| 2012 | 5,882.436 intl $ | +7.13% |
| 2011 | 5,490.738 intl $ | +4.25% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 5,266.646 intl $ | +6.80% |
| 2009 | 4,931.497 intl $ | +0.31% |
| 2008 | 4,916.131 intl $ | +4.48% |
| 2007 | 4,705.546 intl $ | +7.42% |
| 2006 | 4,380.317 intl $ | +6.54% |
| 2005 | 4,111.514 intl $ | +6.17% |
| 2004 | 3,872.407 intl $ | +7.29% |
| 2003 | 3,609.402 intl $ | +5.02% |
| 2002 | 3,437.004 intl $ | +3.15% |
| 2001 | 3,332.049 intl $ | +3.14% |
| 2000 | 3,230.47 intl $ | +6.80% |
| 1999 | 3,024.713 intl $ | +2.59% |
| 1998 | 2,948.356 intl $ | -1.84% |
| 1997 | 3,003.588 intl $ | +4.63% |
| 1996 | 2,870.724 intl $ | +2.57% |
| 1995 | 2,798.902 intl $ | +4.37% |
| 1994 | 2,681.785 intl $ | +4.18% |
| 1993 | 2,574.227 intl $ | +2.20% |
| 1992 | 2,518.775 intl $ | +0.36% |
| 1991 | 2,509.827 intl $ | +0.59% |
| 1990 | 2,495.169 intl $ | +4.46% |
| 1989 | 2,388.643 intl $ | +7.80% |
| 1988 | 2,215.83 intl $ | +8.07% |
| 1987 | 2,050.372 intl $ | +4.29% |
| 1986 | 1,966.042 intl $ | +2.99% |
| 1985 | 1,908.902 intl $ | -6.68% |
| 1984 | 2,045.639 intl $ | -6.30% |
| 1983 | 2,183.192 intl $ | +3.26% |
| 1982 | 2,114.246 intl $ | +7.34% |
| 1981 | 1,969.751 intl $ | +10.42% |
| 1980 | 1,783.865 intl $ | — |
Related Data
Other Metrics
For Philippines
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data