GDP per Capita (PPP): Sri Lanka
Sri Lanka's gdp per capita (ppp) is currently 14,994.051 intl $ as of 2024. # Sri Lanka GDP per Capita (PPP) Sri Lanka's GDP per capita (PPP) reached 14,994 intl $ in 2024, matching its all-time peak.
Current (2024)
14,994.051 intl $
+6.5% y/y
Peak (2024)
14,994.051 intl $
Low (1980)
1,087.114 intl $
Source
IMF World Economic Outlook
1980–2024 · 45 pts
GDP per Capita (PPP) — Sri Lanka
1980 — 2024
GDP per Capita (PPP) — Sri Lanka
Analysis# Sri Lanka GDP per Capita (PPP)
Sri Lanka's GDP per capita (PPP) reached 14,994 intl $ in 2024, matching its all-time peak. The nation has achieved remarkable economic growth over four decades, expanding from just 1,087 intl $ in 1980—a staggering 1,279% increase. This trajectory reflects Sri Lanka's transition from a low-income economy to an upper-middle-income country, though recent performance shows consolidation rather than acceleration.
The 2020 contraction to 12,941 intl $ marked a significant disruption, likely reflecting pandemic impacts and broader economic challenges. Recovery proved swift, with growth resuming from 2021 onward and reaching the current peak in 2024. The steady upward trend from 2015 through 2024, despite the temporary 2020 dip, suggests underlying structural improvements in productivity and living standards, positioning Sri Lanka for continued development momentum.
Historical Data
45 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 14,994.051 intl $ | +6.46% |
| 2023 | 14,083.619 intl $ | +0.20% |
| 2022 | 14,055.431 intl $ | -1.82% |
| 2021 | 14,316.135 intl $ | +10.63% |
| 2020 | 12,940.904 intl $ | -8.30% |
| 2019 | 14,112.953 intl $ | -0.46% |
| 2018 | 14,178.023 intl $ | +4.13% |
| 2017 | 13,616.185 intl $ | +7.15% |
| 2016 | 12,707.666 intl $ | +4.89% |
| 2015 | 12,115.637 intl $ | +4.21% |
| 2014 | 11,626.166 intl $ | +7.23% |
| 2013 | 10,842.729 intl $ | +5.00% |
| 2012 | 10,326.39 intl $ | +10.51% |
| 2011 | 9,344.199 intl $ | +10.17% |
| 2010 | 8,481.77 intl $ | +8.58% |
| 2009 | 7,811.329 intl $ | +3.46% |
| 2008 | 7,550.451 intl $ | +7.22% |
| 2007 | 7,041.748 intl $ | +8.88% |
| 2006 | 6,467.279 intl $ | +10.14% |
| 2005 | 5,871.988 intl $ | +8.69% |
Show all 45 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 5,402.584 intl $ | +7.37% |
| 2003 | 5,031.776 intl $ | +7.12% |
| 2002 | 4,697.155 intl $ | +4.51% |
| 2001 | 4,494.648 intl $ | -0.45% |
| 2000 | 4,515.02 intl $ | +10.20% |
| 1999 | 4,097.169 intl $ | +3.78% |
| 1998 | 3,947.813 intl $ | -1.04% |
| 1997 | 3,989.395 intl $ | +11.56% |
| 1996 | 3,575.893 intl $ | +13.44% |
| 1995 | 3,152.169 intl $ | +7.39% |
| 1994 | 2,935.16 intl $ | +9.31% |
| 1993 | 2,685.213 intl $ | +8.87% |
| 1992 | 2,466.443 intl $ | -2.05% |
| 1991 | 2,518.082 intl $ | +13.20% |
| 1990 | 2,224.508 intl $ | +9.04% |
| 1989 | 2,040.108 intl $ | +5.20% |
| 1988 | 1,939.31 intl $ | +5.26% |
| 1987 | 1,842.329 intl $ | +2.94% |
| 1986 | 1,789.681 intl $ | +5.34% |
| 1985 | 1,698.991 intl $ | +7.22% |
| 1984 | 1,584.563 intl $ | +9.40% |
| 1983 | 1,448.404 intl $ | +6.12% |
| 1982 | 1,364.85 intl $ | +10.35% |
| 1981 | 1,236.872 intl $ | +13.78% |
| 1980 | 1,087.114 intl $ | — |
Related Data
Other Metrics
For Sri Lanka
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data