GDP per Capita (PPP): United States
United States's gdp per capita (ppp) is currently 92,883.466 intl $ as of 2026. # United States GDP per Capita (PPP) The United States reached an all-time high of $92,883 in purchasing power parity terms during 2026, representing a remarkable 639.
Current (2026)
92,883.466 intl $
+3.7% y/y
Peak (2026)
92,883.466 intl $
Low (1980)
12,552.943 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — United States
1980 — 2026
GDP per Capita (PPP) — United States
Analysis# United States GDP per Capita (PPP)
The United States reached an all-time high of $92,883 in purchasing power parity terms during 2026, representing a remarkable 639.9% increase since 1980 when the metric stood at $12,553. This trajectory reflects sustained economic growth and productivity gains across four decades, positioning the country among the world's wealthiest on a per-capita basis.
The period from 2020 to 2026 demonstrates accelerating expansion, with growth averaging roughly $5,000 annually. The pandemic-induced dip in 2020 proved temporary; recovery began in 2021 and has maintained momentum through the forecast period. Current projections suggest continued upward movement, with the United States sustaining its position as a high-income economy driven by technological innovation and capital accumulation.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 105,498.573 intl $ | +3.15% |
| 2029 | 102,275.842 intl $ | +3.18% |
| 2028 | 99,125.655 intl $ | +3.30% |
| 2027 | 95,960.741 intl $ | +3.31% |
| 2026 | 92,883.466 intl $ | +3.67% |
| 2025 | 89,598.86 intl $ | +4.01% |
| 2024 | 86,144.797 intl $ | +4.39% |
| 2023 | 82,523.258 intl $ | +5.87% |
| 2022 | 77,944.095 intl $ | +9.22% |
| 2021 | 71,365.337 intl $ | +10.61% |
| 2020 | 64,518.063 intl $ | -1.59% |
| 2019 | 65,561.32 intl $ | +3.79% |
| 2018 | 63,165.278 intl $ | +4.76% |
| 2017 | 60,292.978 intl $ | +3.63% |
| 2016 | 58,179.697 intl $ | +2.06% |
| 2015 | 57,006.926 intl $ | +3.15% |
| 2014 | 55,263.817 intl $ | +3.56% |
| 2013 | 53,363.904 intl $ | +3.15% |
| 2012 | 51,736.738 intl $ | +3.46% |
| 2011 | 50,008.108 intl $ | +2.93% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 48,586.288 intl $ | +3.15% |
| 2009 | 47,102.428 intl $ | -2.82% |
| 2008 | 48,470.553 intl $ | +1.10% |
| 2007 | 47,943.353 intl $ | +3.74% |
| 2006 | 46,216.853 intl $ | +4.96% |
| 2005 | 44,034.256 intl $ | +5.75% |
| 2004 | 41,641.617 intl $ | +5.68% |
| 2003 | 39,405.354 intl $ | +3.85% |
| 2002 | 37,945.761 intl $ | +2.28% |
| 2001 | 37,101.453 intl $ | +2.17% |
| 2000 | 36,312.782 intl $ | +5.27% |
| 1999 | 34,496.241 intl $ | +5.06% |
| 1998 | 32,833.666 intl $ | +4.43% |
| 1997 | 31,440.087 intl $ | +4.99% |
| 1996 | 29,946.973 intl $ | +4.45% |
| 1995 | 28,671.48 intl $ | +3.60% |
| 1994 | 27,674.021 intl $ | +4.97% |
| 1993 | 26,364.192 intl $ | +3.82% |
| 1992 | 25,392.931 intl $ | +4.49% |
| 1991 | 24,302.776 intl $ | +1.91% |
| 1990 | 23,847.977 intl $ | +4.53% |
| 1989 | 22,814.077 intl $ | +6.73% |
| 1988 | 21,375.999 intl $ | +6.87% |
| 1987 | 20,000.968 intl $ | +5.08% |
| 1986 | 19,034.766 intl $ | +4.59% |
| 1985 | 18,199.32 intl $ | +6.51% |
| 1984 | 17,086.441 intl $ | +10.14% |
| 1983 | 15,513.679 intl $ | +7.70% |
| 1982 | 14,404.994 intl $ | +3.27% |
| 1981 | 13,948.701 intl $ | +11.12% |
| 1980 | 12,552.943 intl $ | — |
Related Data
Other Metrics
For United States
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data