Share of World GDP: Belarus
Belarus's share of world gdp is currently 0.1% as of 2026. # Belarus Share of World GDP Belarus currently accounts for 0.
Current (2026)
0.1%
-1.4% y/y
Peak (2011)
0.2%
Low (1996)
0.1%
Source
IMF World Economic Outlook
1992–2026 · 39 pts
Share of World GDP — Belarus
1992 — 2026
Share of World GDP — Belarus
Analysis# Belarus Share of World GDP
Belarus currently accounts for 0.146% of global GDP in 2026, down from its all-time peak of 0.169% in 2011. The nation's economic share has declined 5.2% since 1992, when it stood at approximately 0.154%. Despite the long-term contraction, Belarus remains well above its lowest point of 0.102% recorded in 1996 during the post-Soviet transition period.
The most significant shift occurred between 2011 and the subsequent decade, marking a reversal from earlier expansion. A notable spike in 2020 (0.166%) interrupts the declining pattern, likely reflecting pandemic-related economic adjustments, but the trajectory has resumed downward since then. Projections indicate Belarus's share will continue contracting, settling near current levels through the mid-2020s.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.1% | -2.17% |
| 2029 | 0.1% | -2.13% |
| 2028 | 0.1% | -2.08% |
| 2027 | 0.1% | -1.37% |
| 2026 | 0.1% | -1.35% |
| 2025 | 0.1% | -1.33% |
| 2024 | 0.1% | +0.67% |
| 2023 | 0.1% | +0.68% |
| 2022 | 0.1% | -7.50% |
| 2021 | 0.2% | -3.61% |
| 2020 | 0.2% | +11.41% |
| 2019 | 0.1% | +4.93% |
| 2018 | 0.1% | +1.43% |
| 2017 | 0.1% | -0.71% |
| 2016 | 0.1% | -6.00% |
| 2015 | 0.1% | -6.83% |
| 2014 | 0.2% | -0.62% |
| 2013 | 0.2% | -2.41% |
| 2012 | 0.2% | -1.78% |
| 2011 | 0.2% | +1.81% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.2% | +2.47% |
| 2009 | 0.2% | +0.62% |
| 2008 | 0.2% | +7.33% |
| 2007 | 0.1% | +3.45% |
| 2006 | 0.1% | +4.32% |
| 2005 | 0.1% | +4.51% |
| 2004 | 0.1% | +6.40% |
| 2003 | 0.1% | +3.31% |
| 2002 | 0.1% | +1.68% |
| 2001 | 0.1% | +2.59% |
| 2000 | 0.1% | +0.87% |
| 1999 | 0.1% | +0.00% |
| 1998 | 0.1% | +5.50% |
| 1997 | 0.1% | +6.86% |
| 1996 | 0.1% | -0.97% |
| 1995 | 0.1% | -14.17% |
| 1994 | 0.1% | -14.29% |
| 1993 | 0.1% | -9.09% |
| 1992 | 0.2% | — |
Related Data
Other Metrics
For Belarus
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data