Share of World GDP: Greece
Greece's share of world gdp is currently 0.2% as of 2026. # Greece Share of World GDP Greece currently accounts for 0.
Current (2026)
0.2%
-0.9% y/y
Peak (1980)
0.7%
Low (2026)
0.2%
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Share of World GDP — Greece
1980 — 2026
Share of World GDP — Greece
Analysis# Greece Share of World GDP
Greece currently accounts for 0.221% of world GDP in 2026, marking an all-time low and representing a dramatic 67.7% decline from its peak of 0.685% in 1980. Over nearly five decades, Greece's economic weight in global terms has contracted significantly, reflecting shifts in both relative economic performance and the expanding global economy.
The steepest deterioration occurred during the 1980s and 1990s, when Greece's share fell sharply from its historical peak. Recent years show stabilization around the 0.22–0.25% range, with minor fluctuations between 2017 and 2026. The 2020 pandemic dip briefly pushed the share lower, but recovery remained modest. Projections through 2026 suggest Greece's global GDP share will remain anchored near current levels, absent significant structural economic shifts.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.2% | -1.42% |
| 2029 | 0.2% | -1.40% |
| 2028 | 0.2% | -1.83% |
| 2027 | 0.2% | -1.36% |
| 2026 | 0.2% | -0.90% |
| 2025 | 0.2% | -1.33% |
| 2024 | 0.2% | -0.88% |
| 2023 | 0.2% | -1.30% |
| 2022 | 0.2% | +2.21% |
| 2021 | 0.2% | +0.44% |
| 2020 | 0.2% | -7.41% |
| 2019 | 0.2% | +0.83% |
| 2018 | 0.2% | -2.43% |
| 2017 | 0.2% | -2.37% |
| 2016 | 0.3% | -3.07% |
| 2015 | 0.3% | -3.33% |
| 2014 | 0.3% | -2.53% |
| 2013 | 0.3% | -5.46% |
| 2012 | 0.3% | -11.21% |
| 2011 | 0.3% | -13.16% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.4% | -10.38% |
| 2009 | 0.4% | -3.42% |
| 2008 | 0.4% | -2.66% |
| 2007 | 0.5% | -1.74% |
| 2006 | 0.5% | +1.32% |
| 2005 | 0.5% | -3.41% |
| 2004 | 0.5% | +0.21% |
| 2003 | 0.5% | +2.18% |
| 2002 | 0.5% | +1.78% |
| 2001 | 0.5% | +2.27% |
| 2000 | 0.4% | -1.12% |
| 1999 | 0.4% | -0.67% |
| 1998 | 0.4% | +0.67% |
| 1997 | 0.4% | -0.45% |
| 1996 | 0.4% | -2.19% |
| 1995 | 0.5% | -1.51% |
| 1994 | 0.5% | -0.85% |
| 1993 | 0.5% | -3.51% |
| 1992 | 0.5% | -9.51% |
| 1991 | 0.5% | +0.75% |
| 1990 | 0.5% | -3.97% |
| 1989 | 0.6% | +0.18% |
| 1988 | 0.6% | +0.00% |
| 1987 | 0.6% | -5.95% |
| 1986 | 0.6% | -2.65% |
| 1985 | 0.6% | -0.98% |
| 1984 | 0.6% | -2.40% |
| 1983 | 0.6% | -3.55% |
| 1982 | 0.6% | -1.67% |
| 1981 | 0.7% | -3.80% |
| 1980 | 0.7% | — |
Related Data
Other Metrics
For Greece
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data