Share of World GDP: Kazakhstan
Kazakhstan's share of world gdp is currently 0.4% as of 2026. # Kazakhstan Share of World GDP Kazakhstan's share of global GDP reached 0.
Current (2026)
0.4%
+1.6% y/y
Peak (2026)
0.4%
Low (1999)
0.2%
Source
IMF World Economic Outlook
1992–2026 · 39 pts
Share of World GDP — Kazakhstan
1992 — 2026
Share of World GDP — Kazakhstan
Analysis# Kazakhstan Share of World GDP
Kazakhstan's share of global GDP reached 0.444% in 2026, marking its all-time peak since IMF records began in 1992. This represents a substantial 26.1% increase from 1992 levels, though the nation remains a modest player in the world economy. The country's lowest point came in 1999 at 0.212%, reflecting the post-Soviet transition period and economic challenges of that era.
The recovery from 1999 onwards demonstrates Kazakhstan's sustained economic growth trajectory. Between 2017 and 2026, the share climbed steadily from 0.359% to 0.444%, gaining momentum particularly after 2020. This consistent upward trend through 2026 suggests continued expansion, driven by the country's energy sector, natural resource wealth, and economic diversification efforts that position it favorably in the regional and global economy.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.5% | +0.22% |
| 2029 | 0.4% | +0.45% |
| 2028 | 0.4% | -0.22% |
| 2027 | 0.4% | +0.90% |
| 2026 | 0.4% | +1.60% |
| 2025 | 0.4% | +2.82% |
| 2024 | 0.4% | +1.43% |
| 2023 | 0.4% | +1.70% |
| 2022 | 0.4% | -0.48% |
| 2021 | 0.4% | +2.73% |
| 2020 | 0.4% | +2.81% |
| 2019 | 0.4% | +9.50% |
| 2018 | 0.4% | -0.28% |
| 2017 | 0.4% | +0.28% |
| 2016 | 0.4% | -2.19% |
| 2015 | 0.4% | -2.14% |
| 2014 | 0.4% | +0.81% |
| 2013 | 0.4% | +2.49% |
| 2012 | 0.4% | +1.69% |
| 2011 | 0.4% | +3.49% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.3% | +2.08% |
| 2009 | 0.3% | +1.81% |
| 2008 | 0.3% | +0.61% |
| 2007 | 0.3% | +3.46% |
| 2006 | 0.3% | +5.30% |
| 2005 | 0.3% | +4.86% |
| 2004 | 0.3% | +3.97% |
| 2003 | 0.3% | +5.73% |
| 2002 | 0.3% | +6.94% |
| 2001 | 0.2% | +10.36% |
| 2000 | 0.2% | +4.72% |
| 1999 | 0.2% | -0.93% |
| 1998 | 0.2% | -4.46% |
| 1997 | 0.2% | -2.18% |
| 1996 | 0.2% | -2.97% |
| 1995 | 0.2% | -11.61% |
| 1994 | 0.3% | -14.97% |
| 1993 | 0.3% | -10.80% |
| 1992 | 0.4% | — |
Related Data
Other Metrics
For Kazakhstan
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data