Share of World GDP: Lesotho
Lesotho's share of world gdp is currently 0.0% as of 2026. # Lesotho Share of World GDP Lesotho currently represents 0.
Current (2026)
0.0%
-25.0% y/y
Peak (1980)
0.0%
Low (2026)
0.0%
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Share of World GDP — Lesotho
1980 — 2026
Share of World GDP — Lesotho
Analysis# Lesotho Share of World GDP
Lesotho currently represents 0.003% of global GDP in 2026, matching its all-time low. The nation peaked at 0.005% in 1980, meaning its share has declined 40% over the past 46 years. This contraction reflects Lesotho's limited economic scale relative to expanding global output, positioning it among the world's smallest economies by this measure.
The downward trend accelerated after 2017, when Lesotho held 0.005% of world GDP. By 2018, the share dropped to 0.004% and has remained at or below that level ever since, reaching the record low of 0.003% by 2026. Projections indicate further stability near current levels rather than recovery, suggesting Lesotho's economic growth continues to lag global expansion rates.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.0% | +0.00% |
| 2029 | 0.0% | +0.00% |
| 2028 | 0.0% | +0.00% |
| 2027 | 0.0% | +0.00% |
| 2026 | 0.0% | -25.00% |
| 2025 | 0.0% | +0.00% |
| 2024 | 0.0% | +0.00% |
| 2023 | 0.0% | +0.00% |
| 2022 | 0.0% | +0.00% |
| 2021 | 0.0% | +0.00% |
| 2020 | 0.0% | +0.00% |
| 2019 | 0.0% | +0.00% |
| 2018 | 0.0% | -20.00% |
| 2017 | 0.0% | +0.00% |
| 2016 | 0.0% | +0.00% |
| 2015 | 0.0% | +0.00% |
| 2014 | 0.0% | +0.00% |
| 2013 | 0.0% | +0.00% |
| 2012 | 0.0% | +0.00% |
| 2011 | 0.0% | +0.00% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.0% | +0.00% |
| 2009 | 0.0% | +0.00% |
| 2008 | 0.0% | +0.00% |
| 2007 | 0.0% | +0.00% |
| 2006 | 0.0% | +0.00% |
| 2005 | 0.0% | +0.00% |
| 2004 | 0.0% | +0.00% |
| 2003 | 0.0% | +0.00% |
| 2002 | 0.0% | +0.00% |
| 2001 | 0.0% | +0.00% |
| 2000 | 0.0% | +0.00% |
| 1999 | 0.0% | +0.00% |
| 1998 | 0.0% | +0.00% |
| 1997 | 0.0% | +0.00% |
| 1996 | 0.0% | +0.00% |
| 1995 | 0.0% | +0.00% |
| 1994 | 0.0% | +0.00% |
| 1993 | 0.0% | +0.00% |
| 1992 | 0.0% | +0.00% |
| 1991 | 0.0% | +0.00% |
| 1990 | 0.0% | +0.00% |
| 1989 | 0.0% | +0.00% |
| 1988 | 0.0% | +0.00% |
| 1987 | 0.0% | +0.00% |
| 1986 | 0.0% | +0.00% |
| 1985 | 0.0% | +0.00% |
| 1984 | 0.0% | +0.00% |
| 1983 | 0.0% | +0.00% |
| 1982 | 0.0% | +0.00% |
| 1981 | 0.0% | +0.00% |
| 1980 | 0.0% | — |
Related Data
Other Metrics
For Lesotho
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data