Share of World GDP: Nepal
Nepal's share of world gdp is currently 0.1% as of 2026. # Nepal Share of World GDP Nepal currently accounts for 0.
Current (2026)
0.1%
+2.3% y/y
Peak (2026)
0.1%
Low (1980)
0.1%
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Share of World GDP — Nepal
1980 — 2026
Share of World GDP — Nepal
Analysis# Nepal Share of World GDP
Nepal currently accounts for 0.089% of world GDP in 2026, marking its highest share on record. Since 1980, when the country represented just 0.058% of global output, Nepal has expanded its economic footprint by 53.4%. The nation's growth trajectory reflects steady economic development over the past four decades, with the current peak aligning with projections through 2026.
Recent annual data reveals consistent upward momentum from 2017 onward, climbing from 0.081% to the current 0.089%. A brief dip occurred in 2021 (0.085%), but the economy recovered in subsequent years. Nepal's sustained expansion suggests the country continues gaining ground in the global economy, driven by steady domestic growth and integration into regional trade networks.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.1% | +2.13% |
| 2029 | 0.1% | +2.17% |
| 2028 | 0.1% | +2.22% |
| 2027 | 0.1% | +1.12% |
| 2026 | 0.1% | +2.30% |
| 2025 | 0.1% | +1.16% |
| 2024 | 0.1% | +0.00% |
| 2023 | 0.1% | -1.15% |
| 2022 | 0.1% | +2.35% |
| 2021 | 0.1% | -2.30% |
| 2020 | 0.1% | +1.16% |
| 2019 | 0.1% | +2.38% |
| 2018 | 0.1% | +3.70% |
| 2017 | 0.1% | +5.19% |
| 2016 | 0.1% | -2.53% |
| 2015 | 0.1% | +0.00% |
| 2014 | 0.1% | +2.60% |
| 2013 | 0.1% | +0.00% |
| 2012 | 0.1% | +1.32% |
| 2011 | 0.1% | +0.00% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.1% | +0.00% |
| 2009 | 0.1% | +5.56% |
| 2008 | 0.1% | +2.86% |
| 2007 | 0.1% | -1.41% |
| 2006 | 0.1% | -2.74% |
| 2005 | 0.1% | +0.00% |
| 2004 | 0.1% | -1.35% |
| 2003 | 0.1% | +1.37% |
| 2002 | 0.1% | -2.67% |
| 2001 | 0.1% | +2.74% |
| 2000 | 0.1% | +1.39% |
| 1999 | 0.1% | +0.00% |
| 1998 | 0.1% | +0.00% |
| 1997 | 0.1% | +1.41% |
| 1996 | 0.1% | +1.43% |
| 1995 | 0.1% | +0.00% |
| 1994 | 0.1% | +6.06% |
| 1993 | 0.1% | +1.54% |
| 1992 | 0.1% | -7.14% |
| 1991 | 0.1% | +4.48% |
| 1990 | 0.1% | +0.00% |
| 1989 | 0.1% | +1.52% |
| 1988 | 0.1% | +3.13% |
| 1987 | 0.1% | -1.54% |
| 1986 | 0.1% | +0.00% |
| 1985 | 0.1% | +3.17% |
| 1984 | 0.1% | +5.00% |
| 1983 | 0.1% | -6.25% |
| 1982 | 0.1% | +3.23% |
| 1981 | 0.1% | +6.90% |
| 1980 | 0.1% | — |
Related Data
Other Metrics
For Nepal
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data