Government Expenditure: Burkina Faso
Burkina Faso's government expenditure is currently 24.948 % of GDP as of 2026. # Burkina Faso Government Expenditure Government spending in Burkina Faso reached 24.
Current (2026)
24.948 % of GDP
-0.9% y/y
Peak (2022)
32.858 % of GDP
Low (2008)
18.591 % of GDP
Source
IMF World Economic Outlook
2004–2026 · 23 pts
Government Expenditure — Burkina Faso
2004 — 2026
Government Expenditure — Burkina Faso
Analysis# Burkina Faso Government Expenditure
Government spending in Burkina Faso reached 24.948% of GDP in 2026, down from an all-time peak of 32.858% in 2022. Since 2004, expenditure has climbed 23.2% overall, ranging between a low of 18.591% in 2008 and that 2022 peak. The current level sits closer to historical averages, reflecting a sustained contraction from elevated pandemic-era spending.
The 2022 spike marked a dramatic departure from the preceding five years of relative stability (2017–2021 averaged roughly 25%). A sharp pullback followed, with expenditure declining 5.9 percentage points by 2026. The downward trajectory from 2022 onward suggests fiscal consolidation efforts, positioning government spending at levels last seen around 2019.
Historical Data
23 Rows| Year | Value | Change % |
|---|---|---|
| 2026 | 24.948 % of GDP | -0.94% |
| 2025 | 25.185 % of GDP | -9.49% |
| 2024 | 27.826 % of GDP | -5.44% |
| 2023 | 29.428 % of GDP | -10.44% |
| 2022 | 32.858 % of GDP | +18.16% |
| 2021 | 27.809 % of GDP | +13.85% |
| 2020 | 24.427 % of GDP | +4.62% |
| 2019 | 23.348 % of GDP | -3.49% |
| 2018 | 24.192 % of GDP | -7.88% |
| 2017 | 26.262 % of GDP | +21.40% |
| 2016 | 21.633 % of GDP | +6.26% |
| 2015 | 20.359 % of GDP | -2.72% |
| 2014 | 20.928 % of GDP | -17.15% |
| 2013 | 25.261 % of GDP | +11.44% |
| 2012 | 22.668 % of GDP | +10.92% |
| 2011 | 20.436 % of GDP | -5.63% |
| 2010 | 21.655 % of GDP | +0.63% |
| 2009 | 21.519 % of GDP | +15.75% |
| 2008 | 18.591 % of GDP | -18.60% |
| 2007 | 22.838 % of GDP | +4.39% |
Show all 23 rows
| Year | Value | Change % |
|---|---|---|
| 2006 | 21.878 % of GDP | +8.22% |
| 2005 | 20.217 % of GDP | -0.20% |
| 2004 | 20.257 % of GDP | — |
Related Data
Other Metrics
For Burkina Faso
Compare Government Expenditure
Same metric, other countries
Demographics
People & population data