Healthcare Spending: Nepal
Nepal's healthcare spending is currently 6.158 % of GDP as of 2023. # Nepal Healthcare Spending Nepal allocated 6.
Current (2023)
6.158 % of GDP
-5.7% y/y
Peak (2022)
6.53 % of GDP
Low (2000)
3.133 % of GDP
Source
World Bank World Development Indicators
2000–2023 · 24 pts
Healthcare Spending — Nepal
2000 — 2023
Healthcare Spending — Nepal
Analysis# Nepal Healthcare Spending
Nepal allocated 6.158% of its GDP to healthcare in 2023, representing a substantial increase from the 3.133% recorded in 2000. Over this 23-year period, healthcare spending nearly doubled, growing 96.6% in relative terms. While 2023's figure remains slightly below the all-time peak of 6.53% reached in 2022, it demonstrates Nepal's sustained commitment to health expenditure at historically elevated levels.
A notable shift occurred around 2020-2022, when Nepal's healthcare spending surged sharply after years of relative stagnation between 2016-2019. During 2016-2019, spending declined from 5.424% to 4.445%, but the pandemic reversed this trajectory, driving consecutive increases through 2022. The modest decline from 2022 to 2023 suggests stabilization rather than retrenchment, positioning Nepal's healthcare sector at double its spending levels from the early 2000s.
Historical Data
24 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 6.158 % of GDP | -5.70% |
| 2022 | 6.53 % of GDP | +17.98% |
| 2021 | 5.535 % of GDP | +6.28% |
| 2020 | 5.208 % of GDP | +17.17% |
| 2019 | 4.445 % of GDP | -1.83% |
| 2018 | 4.528 % of GDP | -4.11% |
| 2017 | 4.722 % of GDP | -12.94% |
| 2016 | 5.424 % of GDP | -0.77% |
| 2015 | 5.466 % of GDP | +7.70% |
| 2014 | 5.075 % of GDP | +9.61% |
| 2013 | 4.63 % of GDP | +3.10% |
| 2012 | 4.491 % of GDP | +0.88% |
| 2011 | 4.452 % of GDP | +2.09% |
| 2010 | 4.361 % of GDP | +11.76% |
| 2009 | 3.902 % of GDP | +2.20% |
| 2008 | 3.818 % of GDP | +3.95% |
| 2007 | 3.673 % of GDP | +3.64% |
| 2006 | 3.544 % of GDP | -10.30% |
| 2005 | 3.951 % of GDP | -2.35% |
| 2004 | 4.046 % of GDP | +4.93% |
Show all 24 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 3.856 % of GDP | -2.11% |
| 2002 | 3.939 % of GDP | +3.33% |
| 2001 | 3.812 % of GDP | +21.67% |
| 2000 | 3.133 % of GDP | — |
Related Data
Other Metrics
For Nepal
Compare Healthcare Spending
Same metric, other countries
Demographics
People & population data