Healthcare Spending: Palau
Palau's healthcare spending is currently 10.855 % of GDP as of 2023. # Palau Healthcare Spending Palau devoted 10.
Current (2023)
10.855 % of GDP
-27.0% y/y
Peak (2022)
14.878 % of GDP
Low (2002)
7.287 % of GDP
Source
World Bank World Development Indicators
2000–2023 · 24 pts
Healthcare Spending — Palau
2000 — 2023
Healthcare Spending — Palau
Analysis# Palau Healthcare Spending
Palau devoted 10.855% of its GDP to healthcare in 2023, representing a significant decline from the all-time peak of 14.878% in 2022. Since 2000, healthcare spending has risen 25.7% overall, climbing from a low of 7.287% of GDP. The current figure places Palau well above its early-2000s baseline, reflecting sustained prioritization of health services despite recent pullback.
The most striking trend emerged between 2014 and 2022, when spending surged from 10.711% to 14.878%—an eight-year climb of over 4 percentage points. This sharp increase likely reflects responses to health challenges and infrastructure demands. The 2023 decline to 10.855% suggests either budget constraints or policy adjustments, though spending remains elevated relative to the 2000s baseline, indicating healthcare maintains central importance in Palau's fiscal priorities.
Historical Data
24 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 10.855 % of GDP | -27.04% |
| 2022 | 14.878 % of GDP | +2.23% |
| 2021 | 14.553 % of GDP | +9.30% |
| 2020 | 13.315 % of GDP | +9.37% |
| 2019 | 12.174 % of GDP | +8.78% |
| 2018 | 11.191 % of GDP | +2.63% |
| 2017 | 10.904 % of GDP | +8.91% |
| 2016 | 10.012 % of GDP | +2.55% |
| 2015 | 9.763 % of GDP | -8.85% |
| 2014 | 10.711 % of GDP | -1.98% |
| 2013 | 10.927 % of GDP | +6.65% |
| 2012 | 10.246 % of GDP | +3.05% |
| 2011 | 9.943 % of GDP | -9.04% |
| 2010 | 10.931 % of GDP | +13.50% |
| 2009 | 9.631 % of GDP | +14.46% |
| 2008 | 8.414 % of GDP | -4.79% |
| 2007 | 8.837 % of GDP | +1.11% |
| 2006 | 8.74 % of GDP | +1.25% |
| 2005 | 8.632 % of GDP | -5.51% |
| 2004 | 9.135 % of GDP | +12.83% |
Show all 24 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 8.096 % of GDP | +11.10% |
| 2002 | 7.287 % of GDP | -6.54% |
| 2001 | 7.797 % of GDP | -9.73% |
| 2000 | 8.637 % of GDP | — |
Related Data
Other Metrics
For Palau
Compare Healthcare Spending
Same metric, other countries
Demographics
People & population data