Infant Mortality Rate: Nepal
Nepal's infant mortality rate is currently 22.2 per 1,000 births as of 2024. # Nepal Infant Mortality Rate Nepal's infant mortality rate stands at 22.
Current (2024)
22.2 per 1,000 births
-3.9% y/y
Peak (1960)
219.4 per 1,000 births
Low (2024)
22.2 per 1,000 births
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Infant Mortality Rate — Nepal
1960 — 2024
Infant Mortality Rate — Nepal
Analysis# Nepal Infant Mortality Rate
Nepal's infant mortality rate stands at 22.2 per 1,000 births in 2024, marking a historic low for the country. This represents a dramatic 89.9% decline from the 1960 peak of 219.4 per 1,000 births. Over six decades, Nepal has fundamentally transformed outcomes for newborns, moving from a baseline where roughly one in five infants did not survive to one where the rate has fallen below 23 per 1,000.
The past decade reveals sustained downward momentum. Between 2015 and 2024, the rate dropped from 32.4 to 22.2 per 1,000 births—a consistent year-over-year improvement averaging approximately one point per year. This steady trajectory suggests that advances in healthcare access, maternal nutrition, and vaccination coverage continue to take hold. If current trends persist, Nepal's infant mortality rate will approach levels seen in many developed nations within the coming years.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 22.2 per 1,000 births | -3.90% |
| 2023 | 23.1 per 1,000 births | -3.35% |
| 2022 | 23.9 per 1,000 births | -4.02% |
| 2021 | 24.9 per 1,000 births | -3.86% |
| 2020 | 25.9 per 1,000 births | -4.43% |
| 2019 | 27.1 per 1,000 births | -4.24% |
| 2018 | 28.3 per 1,000 births | -4.39% |
| 2017 | 29.6 per 1,000 births | -4.52% |
| 2016 | 31 per 1,000 births | -4.32% |
| 2015 | 32.4 per 1,000 births | -4.42% |
| 2014 | 33.9 per 1,000 births | -4.24% |
| 2013 | 35.4 per 1,000 births | -4.07% |
| 2012 | 36.9 per 1,000 births | -4.16% |
| 2011 | 38.5 per 1,000 births | -3.99% |
| 2010 | 40.1 per 1,000 births | -3.84% |
| 2009 | 41.7 per 1,000 births | -3.70% |
| 2008 | 43.3 per 1,000 births | -3.78% |
| 2007 | 45 per 1,000 births | -4.05% |
| 2006 | 46.9 per 1,000 births | -3.89% |
| 2005 | 48.8 per 1,000 births | -4.31% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 51 per 1,000 births | -4.32% |
| 2003 | 53.3 per 1,000 births | -4.82% |
| 2002 | 56 per 1,000 births | -4.76% |
| 2001 | 58.8 per 1,000 births | -5.16% |
| 2000 | 62 per 1,000 births | -5.05% |
| 1999 | 65.3 per 1,000 births | -5.09% |
| 1998 | 68.8 per 1,000 births | -4.97% |
| 1997 | 72.4 per 1,000 births | -4.86% |
| 1996 | 76.1 per 1,000 births | -4.88% |
| 1995 | 80 per 1,000 births | -4.76% |
| 1994 | 84 per 1,000 births | -4.76% |
| 1993 | 88.2 per 1,000 births | -4.65% |
| 1992 | 92.5 per 1,000 births | -4.74% |
| 1991 | 97.1 per 1,000 births | -4.62% |
| 1990 | 101.8 per 1,000 births | -4.32% |
| 1989 | 106.4 per 1,000 births | -4.23% |
| 1988 | 111.1 per 1,000 births | -3.98% |
| 1987 | 115.7 per 1,000 births | -3.74% |
| 1986 | 120.2 per 1,000 births | -3.53% |
| 1985 | 124.6 per 1,000 births | -3.26% |
| 1984 | 128.8 per 1,000 births | -3.09% |
| 1983 | 132.9 per 1,000 births | -2.99% |
| 1982 | 137 per 1,000 births | -2.84% |
| 1981 | 141 per 1,000 births | -2.83% |
| 1980 | 145.1 per 1,000 births | -2.68% |
| 1979 | 149.1 per 1,000 births | -2.61% |
| 1978 | 153.1 per 1,000 births | -2.36% |
| 1977 | 156.8 per 1,000 births | -2.31% |
| 1976 | 160.5 per 1,000 births | -2.07% |
| 1975 | 163.9 per 1,000 births | -2.09% |
| 1974 | 167.4 per 1,000 births | -1.99% |
| 1973 | 170.8 per 1,000 births | -2.01% |
| 1972 | 174.3 per 1,000 births | -2.08% |
| 1971 | 178 per 1,000 births | -2.04% |
| 1970 | 181.7 per 1,000 births | -2.15% |
| 1969 | 185.7 per 1,000 births | -2.11% |
| 1968 | 189.7 per 1,000 births | -2.22% |
| 1967 | 194 per 1,000 births | -2.22% |
| 1966 | 198.4 per 1,000 births | -2.17% |
| 1965 | 202.8 per 1,000 births | -2.03% |
| 1964 | 207 per 1,000 births | -1.90% |
| 1963 | 211 per 1,000 births | -1.54% |
| 1962 | 214.3 per 1,000 births | -1.34% |
| 1961 | 217.2 per 1,000 births | -1.00% |
| 1960 | 219.4 per 1,000 births | — |
Related Data
Other Metrics
For Nepal
Compare Infant Mortality Rate
Same metric, other countries
Demographics
People & population data