Infant Mortality Rate: Suriname
Suriname's infant mortality rate is currently 14.8 per 1,000 births as of 2024. # Suriname Infant Mortality Rate Suriname's infant mortality rate stands at 14.
Current (2024)
14.8 per 1,000 births
-2.6% y/y
Peak (1983)
44.1 per 1,000 births
Low (2024)
14.8 per 1,000 births
Source
World Bank World Development Indicators
1983–2024 · 42 pts
Infant Mortality Rate — Suriname
1983 — 2024
Infant Mortality Rate — Suriname
Analysis# Suriname Infant Mortality Rate
Suriname's infant mortality rate stands at 14.8 per 1,000 births in 2024, matching its all-time low. This represents a dramatic 66.4% decline from the peak of 44.1 per 1,000 births recorded in 1983. Over four decades, the country has substantially improved child survival outcomes, moving from one of the highest rates in the region to current levels competitive with many middle-income nations.
The most striking pattern emerges from 2015 onward, when annual improvements accelerated. Between 2015 and 2024, the rate fell from 19 to 14.8 per 1,000 births—a consistent year-over-year decline averaging 0.5 per 1,000 births. This sustained downward trajectory suggests strengthened healthcare infrastructure and maternal services. If this trend continues, Suriname may achieve further reductions in coming years.
Historical Data
42 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 14.8 per 1,000 births | -2.63% |
| 2023 | 15.2 per 1,000 births | -2.56% |
| 2022 | 15.6 per 1,000 births | -3.70% |
| 2021 | 16.2 per 1,000 births | -2.41% |
| 2020 | 16.6 per 1,000 births | -2.92% |
| 2019 | 17.1 per 1,000 births | -2.84% |
| 2018 | 17.6 per 1,000 births | -2.22% |
| 2017 | 18 per 1,000 births | -3.23% |
| 2016 | 18.6 per 1,000 births | -2.11% |
| 2015 | 19 per 1,000 births | -2.56% |
| 2014 | 19.5 per 1,000 births | -2.01% |
| 2013 | 19.9 per 1,000 births | -1.97% |
| 2012 | 20.3 per 1,000 births | -1.93% |
| 2011 | 20.7 per 1,000 births | -2.36% |
| 2010 | 21.2 per 1,000 births | -1.85% |
| 2009 | 21.6 per 1,000 births | -2.26% |
| 2008 | 22.1 per 1,000 births | -2.21% |
| 2007 | 22.6 per 1,000 births | -2.59% |
| 2006 | 23.2 per 1,000 births | -2.52% |
| 2005 | 23.8 per 1,000 births | -2.46% |
Show all 42 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 24.4 per 1,000 births | -2.40% |
| 2003 | 25 per 1,000 births | -3.10% |
| 2002 | 25.8 per 1,000 births | -2.64% |
| 2001 | 26.5 per 1,000 births | -2.93% |
| 2000 | 27.3 per 1,000 births | -3.19% |
| 1999 | 28.2 per 1,000 births | -3.42% |
| 1998 | 29.2 per 1,000 births | -2.99% |
| 1997 | 30.1 per 1,000 births | -3.22% |
| 1996 | 31.1 per 1,000 births | -3.12% |
| 1995 | 32.1 per 1,000 births | -3.31% |
| 1994 | 33.2 per 1,000 births | -2.92% |
| 1993 | 34.2 per 1,000 births | -3.12% |
| 1992 | 35.3 per 1,000 births | -2.75% |
| 1991 | 36.3 per 1,000 births | -2.68% |
| 1990 | 37.3 per 1,000 births | -2.61% |
| 1989 | 38.3 per 1,000 births | -2.54% |
| 1988 | 39.3 per 1,000 births | -2.48% |
| 1987 | 40.3 per 1,000 births | -2.18% |
| 1986 | 41.2 per 1,000 births | -2.14% |
| 1985 | 42.1 per 1,000 births | -2.32% |
| 1984 | 43.1 per 1,000 births | -2.27% |
| 1983 | 44.1 per 1,000 births | — |
Related Data
Other Metrics
For Suriname
Compare Infant Mortality Rate
Same metric, other countries
Demographics
People & population data