Inflation Rate (CPI): Barbados
Barbados's inflation rate (cpi) is currently 2.5% as of 2026. # Barbados Inflation Rate (CPI) Barbados currently experiences an inflation rate of 2.
Current (2026)
2.5%
+8.7% y/y
Peak (1980)
18.5%
Low (1998)
-1.3%
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Inflation Rate (CPI) — Barbados
1980 — 2026
Inflation Rate (CPI) — Barbados
Analysis# Barbados Inflation Rate (CPI)
Barbados currently experiences an inflation rate of 2.5% in 2026, reflecting stable price growth well below its historical extremes. The nation's all-time peak of 18.5% in 1980 contrasts sharply with deflation of -1.3% in 1998, underscoring decades of volatile economic conditions. Since 1980, the inflation rate has fallen 86.5%, marking a dramatic shift toward price stability over the long term.
Recent years reveal a moderated trajectory after pandemic-era fluctuations. Following a spike to 4.4% in 2022, inflation declined steadily through 2024 to 1.4% before rising slightly to 2.3% in 2025. The current 2.5% rate suggests Barbados has achieved a relatively balanced inflationary environment, with projections indicating sustained moderation in the near term.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 2.4% | +0.00% |
| 2029 | 2.4% | +0.00% |
| 2028 | 2.4% | +0.00% |
| 2027 | 2.4% | -4.00% |
| 2026 | 2.5% | +8.70% |
| 2025 | 2.3% | +64.29% |
| 2024 | 1.4% | -56.25% |
| 2023 | 3.2% | -27.27% |
| 2022 | 4.4% | +193.33% |
| 2021 | 1.5% | +150.00% |
| 2020 | 0.6% | -64.71% |
| 2019 | 1.7% | -43.33% |
| 2018 | 3.0% | -31.82% |
| 2017 | 4.4% | +193.33% |
| 2016 | 1.5% | +236.36% |
| 2015 | -1.1% | -161.11% |
| 2014 | 1.8% | +0.00% |
| 2013 | 1.8% | -60.00% |
| 2012 | 4.5% | -52.13% |
| 2011 | 9.4% | +62.07% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 5.8% | +61.11% |
| 2009 | 3.6% | -55.56% |
| 2008 | 8.1% | +102.50% |
| 2007 | 4.0% | -45.21% |
| 2006 | 7.3% | +19.67% |
| 2005 | 6.1% | +335.71% |
| 2004 | 1.4% | -12.50% |
| 2003 | 1.6% | +700.00% |
| 2002 | 0.2% | -92.86% |
| 2001 | 2.8% | +16.67% |
| 2000 | 2.4% | +50.00% |
| 1999 | 1.6% | +223.08% |
| 1998 | -1.3% | -116.88% |
| 1997 | 7.7% | +220.83% |
| 1996 | 2.4% | -14.29% |
| 1995 | 2.8% | +300.00% |
| 1994 | 0.7% | -41.67% |
| 1993 | 1.2% | -80.00% |
| 1992 | 6.0% | -4.76% |
| 1991 | 6.3% | +110.00% |
| 1990 | 3.0% | -52.38% |
| 1989 | 6.3% | +34.04% |
| 1988 | 4.7% | +30.56% |
| 1987 | 3.6% | +1700.00% |
| 1986 | 0.2% | -95.92% |
| 1985 | 4.9% | +6.52% |
| 1984 | 4.6% | -13.21% |
| 1983 | 5.3% | -48.54% |
| 1982 | 10.3% | -29.45% |
| 1981 | 14.6% | -21.08% |
| 1980 | 18.5% | — |
Related Data
Other Metrics
For Barbados
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data