Inflation Rate (CPI): Belize
Belize's inflation rate (cpi) is currently 1.9% as of 2026. # Belize Inflation Rate (CPI) Belize's inflation rate stood at 1.
Current (2026)
1.9%
+35.7% y/y
Peak (1981)
11.2%
Low (1999)
-1.2%
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Inflation Rate (CPI) — Belize
1980 — 2026
Inflation Rate (CPI) — Belize
Analysis# Belize Inflation Rate (CPI)
Belize's inflation rate stood at 1.9% in 2026, reflecting a stable economic environment far removed from the country's inflationary peaks. The current reading sits well below the all-time high of 11.2% recorded in 1981, while remaining above the deflationary low of -1.2% in 1999. Over the past 46 years, inflation has declined 73.2% from 1980 levels, demonstrating a long-term trend toward price stability despite periodic fluctuations.
Recent years reveal a dramatic spike followed by moderation. After hovering near zero between 2017 and 2020, inflation surged to 6.3% in 2022 amid global supply chain disruptions and commodity pressures. Since then, the rate has steadily declined through 2023 and 2024, settling into the low single digits. The 2026 projection of 1.9% suggests continued disinflation, positioning Belize within a comfortable range consistent with regional monetary stability.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 1.3% | +0.00% |
| 2029 | 1.3% | +0.00% |
| 2028 | 1.3% | +0.00% |
| 2027 | 1.3% | -31.58% |
| 2026 | 1.9% | +35.71% |
| 2025 | 1.4% | -57.58% |
| 2024 | 3.3% | -25.00% |
| 2023 | 4.4% | -30.16% |
| 2022 | 6.3% | +96.87% |
| 2021 | 3.2% | +3100.00% |
| 2020 | 0.1% | -50.00% |
| 2019 | 0.2% | -33.33% |
| 2018 | 0.3% | -72.73% |
| 2017 | 1.1% | +57.14% |
| 2016 | 0.7% | +177.78% |
| 2015 | -0.9% | -175.00% |
| 2014 | 1.2% | +140.00% |
| 2013 | 0.5% | -58.33% |
| 2012 | 1.2% | -29.41% |
| 2011 | 1.7% | +88.89% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.9% | +181.82% |
| 2009 | -1.1% | -117.19% |
| 2008 | 6.4% | +178.26% |
| 2007 | 2.3% | -45.24% |
| 2006 | 4.2% | +13.51% |
| 2005 | 3.7% | +19.35% |
| 2004 | 3.1% | +19.23% |
| 2003 | 2.6% | +18.18% |
| 2002 | 2.2% | +100.00% |
| 2001 | 1.1% | +83.33% |
| 2000 | 0.6% | +150.00% |
| 1999 | -1.2% | -50.00% |
| 1998 | -0.8% | -180.00% |
| 1997 | 1.0% | -84.38% |
| 1996 | 6.4% | +120.69% |
| 1995 | 2.9% | +11.54% |
| 1994 | 2.6% | +73.33% |
| 1993 | 1.5% | -37.50% |
| 1992 | 2.4% | +4.35% |
| 1991 | 2.3% | +15.00% |
| 1990 | 2.0% | — |
| 1989 | 0.0% | -100.00% |
| 1988 | 5.3% | +165.00% |
| 1987 | 2.0% | +150.00% |
| 1986 | 0.8% | -80.95% |
| 1985 | 4.2% | +23.53% |
| 1984 | 3.4% | -32.00% |
| 1983 | 5.0% | -26.47% |
| 1982 | 6.8% | -39.29% |
| 1981 | 11.2% | +57.75% |
| 1980 | 7.1% | — |
Related Data
Other Metrics
For Belize
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data