Inflation Rate (CPI): Georgia
Georgia's inflation rate (cpi) is currently 3.4% as of 2026. # Georgia Inflation Rate (CPI) Georgia's inflation rate stands at 3.
Current (2026)
3.4%
-12.8% y/y
Peak (1999)
19.1%
Low (2012)
-0.9%
Source
IMF World Economic Outlook
1997–2026 · 34 pts
Inflation Rate (CPI) — Georgia
1997 — 2026
Inflation Rate (CPI) — Georgia
Analysis# Georgia Inflation Rate (CPI)
Georgia's inflation rate stands at 3.4% in 2026, reflecting a dramatic stabilization from the country's inflationary peaks. The current figure sits well below the all-time high of 19.1% recorded in 1999, and represents a 52.8% decline since 1997. Over nearly three decades, Georgia has transformed from a post-Soviet economy struggling with double-digit inflation into a moderate-inflation environment consistent with developed market standards.
Recent years reveal sharp volatility followed by stabilization. Inflation surged to 11.9% in 2022 amid global supply chain disruptions, then collapsed to just 1.1% in 2024—undershooting even the deflationary territory Georgia experienced in 2012. The 2026 projection of 3.4% suggests a return to the moderate range, indicating policymakers have successfully managed inflationary pressures while maintaining price stability.
Historical Data
34 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 3.0% | +0.00% |
| 2029 | 3.0% | +0.00% |
| 2028 | 3.0% | +0.00% |
| 2027 | 3.0% | -11.76% |
| 2026 | 3.4% | -12.82% |
| 2025 | 3.9% | +254.55% |
| 2024 | 1.1% | -56.00% |
| 2023 | 2.5% | -78.99% |
| 2022 | 11.9% | +23.96% |
| 2021 | 9.6% | +84.62% |
| 2020 | 5.2% | +6.12% |
| 2019 | 4.9% | +88.46% |
| 2018 | 2.6% | -56.67% |
| 2017 | 6.0% | +185.71% |
| 2016 | 2.1% | -47.50% |
| 2015 | 4.0% | +29.03% |
| 2014 | 3.1% | +720.00% |
| 2013 | -0.5% | +44.44% |
| 2012 | -0.9% | -110.59% |
| 2011 | 8.5% | +19.72% |
Show all 34 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 7.1% | +317.65% |
| 2009 | 1.7% | -83.00% |
| 2008 | 10.0% | +8.70% |
| 2007 | 9.2% | +0.00% |
| 2006 | 9.2% | +12.20% |
| 2005 | 8.2% | +43.86% |
| 2004 | 5.7% | +18.75% |
| 2003 | 4.8% | -14.29% |
| 2002 | 5.6% | +19.15% |
| 2001 | 4.7% | +17.50% |
| 2000 | 4.0% | -79.06% |
| 1999 | 19.1% | +430.56% |
| 1998 | 3.6% | -50.00% |
| 1997 | 7.2% | — |
Related Data
Other Metrics
For Georgia
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data