Inflation Rate (CPI): Liberia
Liberia's inflation rate (cpi) is currently 7.7% as of 2026. # Liberia Inflation Rate (CPI) Liberia's inflation rate stands at 7.
Current (2026)
7.7%
-21.4% y/y
Peak (2019)
27.0%
Low (1999)
2.0%
Source
IMF World Economic Outlook
1999–2026 · 32 pts
Inflation Rate (CPI) — Liberia
1999 — 2026
Inflation Rate (CPI) — Liberia
Analysis# Liberia Inflation Rate (CPI)
Liberia's inflation rate stands at 7.7% in 2026, representing a substantial decline from its all-time peak of 27% in 2019. Since 1999, when inflation hit a low of 2%, the country has experienced a cumulative increase of 285%, reflecting decades of economic volatility. The current rate remains elevated compared to the baseline but signals meaningful progress toward price stability.
The most dramatic spike occurred between 2017 and 2019, when inflation surged from 12.4% to 27%—a crisis-driven period reflecting currency depreciation and external shocks. From that peak, a strong recovery trajectory emerged, with rates declining to 7.8% by 2021 and stabilizing in the 7-10% range through 2026. This downward trend suggests Liberia's monetary authorities have successfully contained inflationary pressures, positioning the economy on a path toward more moderate, sustainable inflation levels.
Historical Data
32 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 5.1% | -3.77% |
| 2029 | 5.3% | -8.62% |
| 2028 | 5.8% | -12.12% |
| 2027 | 6.6% | -14.29% |
| 2026 | 7.7% | -21.43% |
| 2025 | 9.8% | +19.51% |
| 2024 | 8.2% | -18.81% |
| 2023 | 10.1% | +32.89% |
| 2022 | 7.6% | -2.56% |
| 2021 | 7.8% | -54.12% |
| 2020 | 17.0% | -37.04% |
| 2019 | 27.0% | +14.89% |
| 2018 | 23.5% | +89.52% |
| 2017 | 12.4% | +40.91% |
| 2016 | 8.8% | +14.29% |
| 2015 | 7.7% | -22.22% |
| 2014 | 9.9% | +30.26% |
| 2013 | 7.6% | +11.76% |
| 2012 | 6.8% | -20.00% |
| 2011 | 8.5% | +16.44% |
Show all 32 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 7.3% | -1.35% |
| 2009 | 7.4% | -57.71% |
| 2008 | 17.5% | +53.51% |
| 2007 | 11.4% | +20.00% |
| 2006 | 9.5% | +37.68% |
| 2005 | 6.9% | +91.67% |
| 2004 | 3.6% | -65.05% |
| 2003 | 10.3% | -27.46% |
| 2002 | 14.2% | +17.36% |
| 2001 | 12.1% | +128.30% |
| 2000 | 5.3% | +165.00% |
| 1999 | 2.0% | — |
Related Data
Other Metrics
For Liberia
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data