Inflation Rate (CPI): Mauritania
Mauritania's inflation rate (cpi) is currently 3.5% as of 2026. # Mauritania Inflation Rate (CPI) Mauritania's inflation rate stands at 3.
Current (2026)
3.5%
+40.0% y/y
Peak (2005)
12.1%
Low (2015)
0.5%
Source
IMF World Economic Outlook
1991–2026 · 40 pts
Inflation Rate (CPI) — Mauritania
1991 — 2026
Inflation Rate (CPI) — Mauritania
Analysis# Mauritania Inflation Rate (CPI)
Mauritania's inflation rate stands at 3.5% in 2026, reflecting moderate price growth in the economy. The country has experienced significant long-term disinflation since 1991, with the inflation rate declining 37.5 percentage points over this three-decade span. The all-time peak of 12.1% occurred in 2005, while the lowest recorded rate was 0.5% in 2015, demonstrating the wide volatility in Mauritania's price dynamics.
A sharp spike to 9.6% in 2022 marked the most notable recent disruption, likely driven by global commodity and energy shocks. The subsequent decline to 2.5% in both 2024 and 2025 signals successful stabilization efforts. The current trajectory suggests inflation stabilizing in the 3-4% range, indicating policymakers have regained control over price pressures after the 2022 surge.
Historical Data
40 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 4.0% | +0.00% |
| 2029 | 4.0% | +0.00% |
| 2028 | 4.0% | +5.26% |
| 2027 | 3.8% | +8.57% |
| 2026 | 3.5% | +40.00% |
| 2025 | 2.5% | +0.00% |
| 2024 | 2.5% | -48.98% |
| 2023 | 4.9% | -48.96% |
| 2022 | 9.6% | +166.67% |
| 2021 | 3.6% | +50.00% |
| 2020 | 2.4% | +4.35% |
| 2019 | 2.3% | -25.81% |
| 2018 | 3.1% | +34.78% |
| 2017 | 2.3% | +53.33% |
| 2016 | 1.5% | +200.00% |
| 2015 | 0.5% | -86.84% |
| 2014 | 3.8% | -7.32% |
| 2013 | 4.1% | -16.33% |
| 2012 | 4.9% | -14.04% |
| 2011 | 5.7% | -9.52% |
Show all 40 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 6.3% | +200.00% |
| 2009 | 2.1% | -72.00% |
| 2008 | 7.5% | +2.74% |
| 2007 | 7.3% | +17.74% |
| 2006 | 6.2% | -48.76% |
| 2005 | 12.1% | +16.35% |
| 2004 | 10.4% | +100.00% |
| 2003 | 5.2% | +33.33% |
| 2002 | 3.9% | -17.02% |
| 2001 | 4.7% | +42.42% |
| 2000 | 3.3% | -19.51% |
| 1999 | 4.1% | -48.75% |
| 1998 | 8.0% | +73.91% |
| 1997 | 4.6% | -2.13% |
| 1996 | 4.7% | -27.69% |
| 1995 | 6.5% | +58.54% |
| 1994 | 4.1% | -56.38% |
| 1993 | 9.4% | -6.93% |
| 1992 | 10.1% | +80.36% |
| 1991 | 5.6% | — |
Related Data
Other Metrics
For Mauritania
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data