Inflation Rate (CPI): Serbia
Serbia's inflation rate (cpi) is currently 4.0% as of 2026. # Serbia Inflation Rate (CPI) Serbia's inflation rate stands at 4% in 2026, reflecting a dramatic recovery from the hyperinflationary crisis of the early 2000s.
Current (2026)
4.0%
-13.0% y/y
Peak (2001)
80.7%
Low (2016)
1.1%
Source
IMF World Economic Outlook
1998–2026 · 33 pts
Inflation Rate (CPI) — Serbia
1998 — 2026
Inflation Rate (CPI) — Serbia
Analysis# Serbia Inflation Rate (CPI)
Serbia's inflation rate stands at 4% in 2026, reflecting a dramatic recovery from the hyperinflationary crisis of the early 2000s. The country experienced a peak of 80.7% in 2001 before gradually stabilizing over subsequent decades. Since 1998, inflation has declined 86.7 percentage points, with the rate hitting its modern low of 1.1% in 2016. The current 4% level sits comfortably within moderate ranges typical of developed economies.
The period from 2017 to 2020 demonstrated Serbia's monetary stability, with inflation hovering between 1.6% and 3.1%. A sharp spike occurred in 2022-2023, when inflation climbed to 12.4% amid global supply chain disruptions and energy pressures. However, aggressive policy tightening reversed this trend, bringing the rate down to 4.7% in 2024. The 2026 forecast of 4% suggests inflation has normalized at sustainable levels, aligning with regional stability targets.
Historical Data
33 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 3.0% | +0.00% |
| 2029 | 3.0% | +0.00% |
| 2028 | 3.0% | -16.67% |
| 2027 | 3.6% | -10.00% |
| 2026 | 4.0% | -13.04% |
| 2025 | 4.6% | -2.13% |
| 2024 | 4.7% | -62.10% |
| 2023 | 12.4% | +3.33% |
| 2022 | 12.0% | +192.68% |
| 2021 | 4.1% | +156.25% |
| 2020 | 1.6% | -11.11% |
| 2019 | 1.8% | -10.00% |
| 2018 | 2.0% | -35.48% |
| 2017 | 3.1% | +181.82% |
| 2016 | 1.1% | -21.43% |
| 2015 | 1.4% | -33.33% |
| 2014 | 2.1% | -72.73% |
| 2013 | 7.7% | +5.48% |
| 2012 | 7.3% | -34.23% |
| 2011 | 11.1% | +81.97% |
Show all 33 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 6.1% | -24.69% |
| 2009 | 8.1% | -34.68% |
| 2008 | 12.4% | +106.67% |
| 2007 | 6.0% | -43.93% |
| 2006 | 10.7% | -34.36% |
| 2005 | 16.3% | +53.77% |
| 2004 | 10.6% | +265.52% |
| 2003 | 2.9% | -67.42% |
| 2002 | 8.9% | -88.97% |
| 2001 | 80.7% | +15.29% |
| 2000 | 70.0% | +70.32% |
| 1999 | 41.1% | +37.00% |
| 1998 | 30.0% | — |
Related Data
Other Metrics
For Serbia
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data