Inflation Rate (CPI): Tajikistan
Tajikistan's inflation rate (cpi) is currently 4.5% as of 2026. # Tajikistan Inflation Rate (CPI) Tajikistan's inflation rate stands at 4.
Current (2026)
4.5%
+18.4% y/y
Peak (1993)
2600.7%
Low (2024)
3.5%
Source
IMF World Economic Outlook
1993–2026 · 38 pts
Inflation Rate (CPI) — Tajikistan
1993 — 2026
Inflation Rate (CPI) — Tajikistan
Analysis# Tajikistan Inflation Rate (CPI)
Tajikistan's inflation rate stands at 4.5% in 2026, representing a dramatic stabilization from its tumultuous post-Soviet history. The country experienced hyperinflation reaching 2600.7% in 1993, but has since achieved a 99.8% reduction in inflation over three decades. The 2024 low of 3.5% marks the most price-stable year on record, demonstrating sustained monetary control in recent years.
The period from 2020 to 2023 reveals a critical turning point. Inflation peaked at 9% in 2021 before declining sharply to 3.7% by 2023, signaling successful policy interventions. The uptick to 4.5% in 2026 suggests modest inflationary pressures returning, though projections remain within moderate single-digit territory, indicating Tajikistan has moved decisively beyond the volatility that defined its 1990s economy.
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 5.0% | +0.00% |
| 2029 | 5.0% | +0.00% |
| 2028 | 5.0% | +0.00% |
| 2027 | 5.0% | +11.11% |
| 2026 | 4.5% | +18.42% |
| 2025 | 3.8% | +8.57% |
| 2024 | 3.5% | -5.41% |
| 2023 | 3.7% | -43.94% |
| 2022 | 6.6% | -26.67% |
| 2021 | 9.0% | +4.65% |
| 2020 | 8.6% | +10.26% |
| 2019 | 7.8% | +105.26% |
| 2018 | 3.8% | -47.95% |
| 2017 | 7.3% | +23.73% |
| 2016 | 5.9% | +1.72% |
| 2015 | 5.8% | -4.92% |
| 2014 | 6.1% | +22.00% |
| 2013 | 5.0% | -13.79% |
| 2012 | 5.8% | -53.23% |
| 2011 | 12.4% | +90.77% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 6.5% | +1.56% |
| 2009 | 6.4% | -68.63% |
| 2008 | 20.4% | +54.55% |
| 2007 | 13.2% | +32.00% |
| 2006 | 10.0% | +36.99% |
| 2005 | 7.3% | +1.39% |
| 2004 | 7.2% | -56.10% |
| 2003 | 16.4% | +34.43% |
| 2002 | 12.2% | -68.39% |
| 2001 | 38.6% | +17.33% |
| 2000 | 32.9% | +19.64% |
| 1999 | 27.5% | -36.34% |
| 1998 | 43.2% | -50.91% |
| 1997 | 88.0% | -78.97% |
| 1996 | 418.5% | -31.67% |
| 1995 | 612.5% | +74.80% |
| 1994 | 350.4% | -86.53% |
| 1993 | 2600.7% | — |
Related Data
Other Metrics
For Tajikistan
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data