Inflation Rate (CPI): Turkmenistan
Turkmenistan's inflation rate (cpi) is currently 5.0% as of 2026. # Turkmenistan Inflation Rate (CPI) Turkmenistan's inflation rate stands at 5% in 2026, a dramatic stabilization from its catastrophic peak of 3102.
Current (2026)
5.0%
+28.2% y/y
Peak (1993)
3102.4%
Low (2009)
-2.7%
Source
IMF World Economic Outlook
1993–2026 · 38 pts
Inflation Rate (CPI) — Turkmenistan
1993 — 2026
Inflation Rate (CPI) — Turkmenistan
Analysis# Turkmenistan Inflation Rate (CPI)
Turkmenistan's inflation rate stands at 5% in 2026, a dramatic stabilization from its catastrophic peak of 3102.4% in 1993 during the post-Soviet transition. The country has achieved a 99.8% reduction from that hyperinflationary period, though it briefly experienced deflation at -2.7% in 2009. The current rate reflects moderate price growth within a reasonable economic range.
Recent volatility peaked in 2021 at 19.5%, following years of relatively controlled inflation between 5-8%. The economy achieved near-stability in 2023 with deflation at -1.6%, then returned to modest positive inflation at 4.6% in 2024. Projections for 2025-2026 suggest inflation will stabilize around 4%, indicating policymakers have successfully anchored price expectations after decades of macroeconomic turbulence.
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 8.0% | +0.00% |
| 2029 | 8.0% | +0.00% |
| 2028 | 8.0% | +14.29% |
| 2027 | 7.0% | +40.00% |
| 2026 | 5.0% | +28.21% |
| 2025 | 3.9% | -15.22% |
| 2024 | 4.6% | +387.50% |
| 2023 | -1.6% | -114.29% |
| 2022 | 11.2% | -42.56% |
| 2021 | 19.5% | +219.67% |
| 2020 | 6.1% | +19.61% |
| 2019 | 5.1% | -61.65% |
| 2018 | 13.3% | +66.25% |
| 2017 | 8.0% | +122.22% |
| 2016 | 3.6% | -51.35% |
| 2015 | 7.4% | +23.33% |
| 2014 | 6.0% | -11.76% |
| 2013 | 6.8% | +28.30% |
| 2012 | 5.3% | +0.00% |
| 2011 | 5.3% | +20.45% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 4.4% | +262.96% |
| 2009 | -2.7% | -118.62% |
| 2008 | 14.5% | +130.16% |
| 2007 | 6.3% | -23.17% |
| 2006 | 8.2% | -23.36% |
| 2005 | 10.7% | +81.36% |
| 2004 | 5.9% | +5.36% |
| 2003 | 5.6% | -36.36% |
| 2002 | 8.8% | -24.14% |
| 2001 | 11.6% | +45.00% |
| 2000 | 8.0% | -65.96% |
| 1999 | 23.5% | +39.88% |
| 1998 | 16.8% | -79.93% |
| 1997 | 83.7% | -91.57% |
| 1996 | 992.4% | -1.28% |
| 1995 | 1005.3% | -42.50% |
| 1994 | 1748.3% | -43.65% |
| 1993 | 3102.4% | — |
Related Data
Other Metrics
For Turkmenistan
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data