Total Investment: Kenya
Kenya's total investment is currently 18.426 % of GDP as of 2026. # Kenya Total Investment Kenya's total investment reached 18.
Current (2026)
18.426 % of GDP
+1.8% y/y
Peak (2014)
24.955 % of GDP
Low (2023)
16.571 % of GDP
Source
IMF World Economic Outlook
2004–2026 · 23 pts
Total Investment — Kenya
2004 — 2026
Total Investment — Kenya
Analysis# Kenya Total Investment
Kenya's total investment reached 18.426% of GDP in 2026, representing a modest recovery from recent lows. The country peaked at 24.955% of GDP in 2014, substantially higher than current levels. Since 2004, overall investment has grown 9.9%, though the trajectory reveals significant volatility. The 2026 projection sits well below the all-time high but substantially above the 2023 trough of 16.571%.
A sharp contraction occurred between 2022 and 2023, when investment plummeted from 19.054% to 16.571%—the lowest point in the 22-year dataset. Since that low point, investment has gradually recovered, climbing 1.855 percentage points over three years. The 2025-2026 projections suggest continued stabilization around 18-18.4%, indicating Kenya's investment intensity may plateau near current levels rather than return to 2014 peaks.
Historical Data
23 Rows| Year | Value | Change % |
|---|---|---|
| 2026 | 18.426 % of GDP | +1.81% |
| 2025 | 18.098 % of GDP | +7.87% |
| 2024 | 16.777 % of GDP | +1.24% |
| 2023 | 16.571 % of GDP | -13.03% |
| 2022 | 19.054 % of GDP | -6.56% |
| 2021 | 20.391 % of GDP | +3.76% |
| 2020 | 19.652 % of GDP | +1.60% |
| 2019 | 19.342 % of GDP | -0.18% |
| 2018 | 19.376 % of GDP | -6.23% |
| 2017 | 20.663 % of GDP | +6.80% |
| 2016 | 19.348 % of GDP | -12.46% |
| 2015 | 22.103 % of GDP | -11.43% |
| 2014 | 24.955 % of GDP | +11.34% |
| 2013 | 22.414 % of GDP | +1.00% |
| 2012 | 22.192 % of GDP | +1.39% |
| 2011 | 21.887 % of GDP | +2.93% |
| 2010 | 21.264 % of GDP | +11.91% |
| 2009 | 19.001 % of GDP | -1.46% |
| 2008 | 19.282 % of GDP | -3.81% |
| 2007 | 20.045 % of GDP | +9.45% |
Show all 23 rows
| Year | Value | Change % |
|---|---|---|
| 2006 | 18.315 % of GDP | +8.83% |
| 2005 | 16.829 % of GDP | +0.33% |
| 2004 | 16.773 % of GDP | — |
Related Data
Other Metrics
For Kenya
Compare Total Investment
Same metric, other countries
Demographics
People & population data