Total Investment: Botswana
Botswana's total investment is currently 34.446 % of GDP as of 2026. # Botswana Total Investment Botswana's total investment stands at 34.
Current (2026)
34.446 % of GDP
-6.6% y/y
Peak (2011)
39.118 % of GDP
Low (2005)
18.329 % of GDP
Source
IMF World Economic Outlook
2004–2026 · 23 pts
Total Investment — Botswana
2004 — 2026
Total Investment — Botswana
Analysis# Botswana Total Investment
Botswana's total investment stands at 34.446% of GDP in 2026, reflecting a robust recovery from recent lows. The country's investment intensity peaked at 39.118% of GDP in 2011, while the 2005 low of 18.329% marked a dramatic baseline. Over the full 2004–2026 period, total investment has surged 36.5%, demonstrating sustained capital accumulation despite cyclical fluctuations.
The most striking development occurred between 2023 and 2024, when investment jumped from 30.296% to 37.23%—the sharpest single-year gain in the dataset. This surge signals renewed business confidence and potentially reflects resource-driven expansion. The 2026 projection of 34.446% suggests a modest moderation, yet remains well above the 20-year median, indicating that Botswana's investment trajectory remains firmly elevated compared to historical norms.
Historical Data
23 Rows| Year | Value | Change % |
|---|---|---|
| 2026 | 34.446 % of GDP | -6.57% |
| 2025 | 36.87 % of GDP | -0.97% |
| 2024 | 37.23 % of GDP | +22.89% |
| 2023 | 30.296 % of GDP | +13.08% |
| 2022 | 26.791 % of GDP | -2.09% |
| 2021 | 27.364 % of GDP | -16.56% |
| 2020 | 32.794 % of GDP | +6.21% |
| 2019 | 30.876 % of GDP | +19.20% |
| 2018 | 25.903 % of GDP | +3.59% |
| 2017 | 25.006 % of GDP | +13.31% |
| 2016 | 22.068 % of GDP | -22.41% |
| 2015 | 28.443 % of GDP | +12.63% |
| 2014 | 25.253 % of GDP | +1.50% |
| 2013 | 24.879 % of GDP | -30.89% |
| 2012 | 36 % of GDP | -7.97% |
| 2011 | 39.118 % of GDP | +12.73% |
| 2010 | 34.702 % of GDP | +6.35% |
| 2009 | 32.63 % of GDP | -8.00% |
| 2008 | 35.468 % of GDP | +53.71% |
| 2007 | 23.075 % of GDP | +6.37% |
Show all 23 rows
| Year | Value | Change % |
|---|---|---|
| 2006 | 21.693 % of GDP | +18.35% |
| 2005 | 18.329 % of GDP | -27.35% |
| 2004 | 25.229 % of GDP | — |
Related Data
Other Metrics
For Botswana
Compare Total Investment
Same metric, other countries
Demographics
People & population data