Life Expectancy at Birth: Czech Republic
Czech Republic's life expectancy at birth is currently 79.978 years as of 2024. # Czech Republic Life Expectancy at Birth Czech Republic's life expectancy reached 79.
Current (2024)
79.978 years
+0.2% y/y
Peak (2024)
79.978 years
Low (1969)
69.367 years
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Life Expectancy at Birth — Czech Republic
1960 — 2024
Life Expectancy at Birth — Czech Republic
Analysis# Czech Republic Life Expectancy at Birth
Czech Republic's life expectancy reached 79.978 years in 2024, matching its all-time peak. The nation has achieved a remarkable 13.7% increase since 1960, when life expectancy stood at 69.367 years. This 10.6-year gain reflects decades of healthcare improvements and rising living standards across the country.
Recent years reveal notable volatility. Life expectancy dipped sharply in 2021 to 77.222 years—likely due to COVID-19 mortality—then rebounded strongly through 2024. The recovery from 78.929 years in 2022 to the current record demonstrates the nation's resilience. Barring major health crises, Czech Republic's upward trajectory suggests continued gains in life expectancy over the coming years.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 79.978 years | +0.19% |
| 2023 | 79.827 years | +1.14% |
| 2022 | 78.929 years | +2.21% |
| 2021 | 77.222 years | -1.28% |
| 2020 | 78.227 years | -1.26% |
| 2019 | 79.229 years | +0.25% |
| 2018 | 79.029 years | +0.06% |
| 2017 | 78.978 years | -0.06% |
| 2016 | 79.027 years | +0.57% |
| 2015 | 78.578 years | -0.31% |
| 2014 | 78.824 years | +0.83% |
| 2013 | 78.176 years | +0.13% |
| 2012 | 78.076 years | +0.26% |
| 2011 | 77.873 years | +0.58% |
| 2010 | 77.424 years | +0.45% |
| 2009 | 77.078 years | +0.13% |
| 2008 | 76.976 years | +0.33% |
| 2007 | 76.724 years | +0.26% |
| 2006 | 76.524 years | +0.79% |
| 2005 | 75.924 years | +0.27% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 75.722 years | +0.73% |
| 2003 | 75.171 years | -0.07% |
| 2002 | 75.222 years | +0.07% |
| 2001 | 75.173 years | +0.27% |
| 2000 | 74.968 years | +0.40% |
| 1999 | 74.668 years | +0.21% |
| 1998 | 74.515 years | +0.93% |
| 1997 | 73.825 years | +0.15% |
| 1996 | 73.715 years | +0.88% |
| 1995 | 73.075 years | +0.14% |
| 1994 | 72.973 years | +0.28% |
| 1993 | 72.768 years | +0.69% |
| 1992 | 72.272 years | +0.52% |
| 1991 | 71.898 years | +0.72% |
| 1990 | 71.384 years | -0.41% |
| 1989 | 71.676 years | +0.05% |
| 1988 | 71.641 years | +0.27% |
| 1987 | 71.446 years | +0.63% |
| 1986 | 70.997 years | -0.07% |
| 1985 | 71.046 years | +0.29% |
| 1984 | 70.838 years | +0.35% |
| 1983 | 70.591 years | -0.31% |
| 1982 | 70.808 years | +0.12% |
| 1981 | 70.722 years | +0.63% |
| 1980 | 70.278 years | -0.67% |
| 1979 | 70.75 years | +0.15% |
| 1978 | 70.644 years | +0.10% |
| 1977 | 70.573 years | +0.06% |
| 1976 | 70.533 years | +0.17% |
| 1975 | 70.415 years | +0.47% |
| 1974 | 70.087 years | +0.09% |
| 1973 | 70.023 years | -0.22% |
| 1972 | 70.177 years | +0.72% |
| 1971 | 69.677 years | +0.34% |
| 1970 | 69.44 years | +0.11% |
| 1969 | 69.367 years | -0.68% |
| 1968 | 69.841 years | -0.60% |
| 1967 | 70.264 years | -0.17% |
| 1966 | 70.385 years | +0.32% |
| 1965 | 70.163 years | -0.42% |
| 1964 | 70.46 years | +0.22% |
| 1963 | 70.304 years | +0.74% |
| 1962 | 69.787 years | -1.03% |
| 1961 | 70.513 years | +0.23% |
| 1960 | 70.349 years | — |
Related Data
Other Metrics
For Czech Republic
Compare Life Expectancy at Birth
Same metric, other countries
Demographics
People & population data