Renewable Energy Consumption: Cyprus
Cyprus's renewable energy consumption is currently 15.6 % of total as of 2021. # Cyprus Renewable Energy Consumption Cyprus sourced 15.
Current (2021)
15.6 % of total
+4.0% y/y
Peak (2021)
15.6 % of total
Low (1992)
0.3 % of total
Source
World Bank World Development Indicators
1990–2021 · 32 pts
Renewable Energy Consumption — Cyprus
1990 — 2021
Renewable Energy Consumption — Cyprus
Analysis# Cyprus Renewable Energy Consumption
Cyprus sourced 15.6% of its total energy from renewable sources in 2021, marking both its current level and all-time peak. This represents a dramatic shift from 1992, when renewables accounted for just 0.3% of consumption—a 3,020% increase over three decades. The upward trajectory accelerated significantly after 2010, when the share stood below 9%.
The period from 2012 to 2019 saw steady but gradual growth, with renewable consumption climbing from 8.6% to 12%. A notable inflection point occurred between 2019 and 2020, when the share jumped to 15%, gaining 3 percentage points in a single year. This acceleration reflects Cyprus's intensified investment in solar and wind infrastructure. The stability of the 2021 figure at 15.6% suggests the country has established a new baseline, positioning renewables as a cornerstone of its energy mix moving forward.
Historical Data
32 Rows| Year | Value | Change % |
|---|---|---|
| 2021 | 15.6 % of total | +4.00% |
| 2020 | 15 % of total | +25.00% |
| 2019 | 12 % of total | +0.00% |
| 2018 | 12 % of total | +10.09% |
| 2017 | 10.9 % of total | +5.83% |
| 2016 | 10.3 % of total | -0.96% |
| 2015 | 10.4 % of total | +9.47% |
| 2014 | 9.5 % of total | -2.06% |
| 2013 | 9.7 % of total | +12.79% |
| 2012 | 8.6 % of total | +13.16% |
| 2011 | 7.6 % of total | +16.92% |
| 2010 | 6.5 % of total | +3.17% |
| 2009 | 6.3 % of total | +10.53% |
| 2008 | 5.7 % of total | +32.56% |
| 2007 | 4.3 % of total | +22.86% |
| 2006 | 3.5 % of total | +2.94% |
| 2005 | 3.4 % of total | +3.03% |
| 2004 | 3.3 % of total | +3.12% |
| 2003 | 3.2 % of total | +0.00% |
| 2002 | 3.2 % of total | +6.67% |
Show all 32 rows
| Year | Value | Change % |
|---|---|---|
| 2001 | 3 % of total | -3.23% |
| 2000 | 3.1 % of total | -3.13% |
| 1999 | 3.2 % of total | +0.00% |
| 1998 | 3.2 % of total | -3.03% |
| 1997 | 3.3 % of total | +0.00% |
| 1996 | 3.3 % of total | +0.00% |
| 1995 | 3.3 % of total | +371.43% |
| 1994 | 0.7 % of total | +133.33% |
| 1993 | 0.3 % of total | +0.00% |
| 1992 | 0.3 % of total | -25.00% |
| 1991 | 0.4 % of total | -20.00% |
| 1990 | 0.5 % of total | — |
Related Data
Other Metrics
For Cyprus
Compare Renewable Energy Consumption
Same metric, other countries
Demographics
People & population data