Renewable Energy Consumption: Turks and Caicos Islands
Turks and Caicos Islands's renewable energy consumption is currently 0.8 % of total as of 2022. # Turks and Caicos Islands Renewable Energy Consumption Turks and Caicos Islands derived 0.
Current (2022)
0.8 % of total
+0.0% y/y
Peak (1990)
0.8 % of total
Low (1992)
0.3 % of total
Source
World Bank World Development Indicators
1990–2022 · 33 pts
Renewable Energy Consumption — Turks and Caicos Islands
1990 — 2022
Renewable Energy Consumption — Turks and Caicos Islands
Analysis# Turks and Caicos Islands Renewable Energy Consumption
Turks and Caicos Islands derived 0.8% of its total energy consumption from renewable sources in 2022, matching the all-time peak recorded in 1990. Over the 32-year span from 1990 to 2022, renewable energy's share remained essentially flat, registering zero percent net change. The nation hit its lowest point at 0.3% in 1992, but recovered gradually over subsequent decades.
A significant acceleration occurred between 2020 and 2021, when renewable energy consumption doubled from 0.5% to 0.8%, marking the sharpest single-year increase in the dataset. This jump suggests growing investment in renewable infrastructure, though the overall contribution remains minimal relative to total energy demand. Sustained momentum would be required to establish renewable energy as a meaningful component of the archipelago's energy portfolio beyond its current marginal share.
Historical Data
33 Rows| Year | Value | Change % |
|---|---|---|
| 2022 | 0.8 % of total | +0.00% |
| 2021 | 0.8 % of total | +60.00% |
| 2020 | 0.5 % of total | +0.00% |
| 2019 | 0.5 % of total | +25.00% |
| 2018 | 0.4 % of total | +33.33% |
| 2017 | 0.3 % of total | -25.00% |
| 2016 | 0.4 % of total | +0.00% |
| 2015 | 0.4 % of total | +0.00% |
| 2014 | 0.4 % of total | +0.00% |
| 2013 | 0.4 % of total | +0.00% |
| 2012 | 0.4 % of total | +0.00% |
| 2011 | 0.4 % of total | +33.33% |
| 2010 | 0.3 % of total | +0.00% |
| 2009 | 0.3 % of total | +0.00% |
| 2008 | 0.3 % of total | +0.00% |
| 2007 | 0.3 % of total | +0.00% |
| 2006 | 0.3 % of total | -25.00% |
| 2005 | 0.4 % of total | +0.00% |
| 2004 | 0.4 % of total | +0.00% |
| 2003 | 0.4 % of total | +0.00% |
Show all 33 rows
| Year | Value | Change % |
|---|---|---|
| 2002 | 0.4 % of total | +0.00% |
| 2001 | 0.4 % of total | +0.00% |
| 2000 | 0.4 % of total | -20.00% |
| 1999 | 0.5 % of total | +0.00% |
| 1998 | 0.5 % of total | +0.00% |
| 1997 | 0.5 % of total | -16.67% |
| 1996 | 0.6 % of total | +20.00% |
| 1995 | 0.5 % of total | +0.00% |
| 1994 | 0.5 % of total | +0.00% |
| 1993 | 0.5 % of total | +66.67% |
| 1992 | 0.3 % of total | -40.00% |
| 1991 | 0.5 % of total | -37.50% |
| 1990 | 0.8 % of total | — |
Related Data
Other Metrics
For Turks and Caicos Islands
Compare Renewable Energy Consumption
Same metric, other countries
Demographics
People & population data