Unemployment Rate: Belize
Belize's unemployment rate is currently 2.6% as of 2026. # Belize Unemployment Rate Belize's unemployment rate stands at 2.
Current (2026)
2.6%
+0.0% y/y
Peak (2010)
18.5%
Low (2024)
2.6%
Source
IMF World Economic Outlook
1990–2026 · 41 pts
Unemployment Rate — Belize
1990 — 2026
Unemployment Rate — Belize
Analysis# Belize Unemployment Rate
Belize's unemployment rate stands at 2.6% in 2026, marking a dramatic recovery from its all-time peak of 18.5% in 2010. The country has achieved its lowest recorded rate since 1990, representing an 82.7% decline over the past three decades. Current levels reflect substantial labor market stabilization compared to the double-digit unemployment that persisted through much of the 2010s.
The most significant improvement occurred between 2020 and 2024. The pandemic-driven spike to 13.8% in 2020 reversed sharply, falling to 6.1% by 2022 and continuing its downward trajectory through 2023 (3.3%) and 2024 (2.6%). Projections indicate unemployment will remain flat at 2.6% through 2026, suggesting Belize has reached a structural floor in its jobless rate and stabilized near full employment levels.
Historical Data
41 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 2.6% | +0.00% |
| 2029 | 2.6% | +0.00% |
| 2028 | 2.6% | +0.00% |
| 2027 | 2.6% | +0.00% |
| 2026 | 2.6% | +0.00% |
| 2025 | 2.6% | +0.00% |
| 2024 | 2.6% | -21.21% |
| 2023 | 3.3% | -45.90% |
| 2022 | 6.1% | -40.78% |
| 2021 | 10.3% | -25.36% |
| 2020 | 13.8% | +53.33% |
| 2019 | 9.0% | -4.26% |
| 2018 | 9.4% | +1.08% |
| 2017 | 9.3% | -2.11% |
| 2016 | 9.5% | -5.94% |
| 2015 | 10.1% | -12.93% |
| 2014 | 11.6% | -10.08% |
| 2013 | 12.9% | -15.69% |
| 2012 | 15.3% | -8.38% |
| 2011 | 16.7% | -9.73% |
Show all 41 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 18.5% | +44.53% |
| 2009 | 12.8% | +56.10% |
| 2008 | 8.2% | -20.39% |
| 2007 | 10.3% | +9.57% |
| 2006 | 9.4% | -14.55% |
| 2005 | 11.0% | -5.17% |
| 2004 | 11.6% | -10.08% |
| 2003 | 12.9% | +29.00% |
| 2002 | 10.0% | -12.28% |
| 2001 | 11.4% | +0.00% |
| 2000 | 11.4% | -10.94% |
| 1999 | 12.8% | -10.49% |
| 1998 | 14.3% | +12.60% |
| 1997 | 12.7% | -7.97% |
| 1996 | 13.8% | +10.40% |
| 1995 | 12.5% | +38.89% |
| 1994 | 9.0% | -10.00% |
| 1993 | 10.0% | -16.67% |
| 1992 | 12.0% | -14.29% |
| 1991 | 14.0% | -6.67% |
| 1990 | 15.0% | — |
Related Data
Other Metrics
For Belize
Compare Unemployment Rate
Same metric, other countries
Demographics
People & population data