Unemployment Rate: Bulgaria
Bulgaria's unemployment rate is currently 3.4% as of 2026. # Bulgaria Unemployment Rate Bulgaria's unemployment rate stands at 3.
Current (2026)
3.4%
-2.9% y/y
Peak (2000)
18.1%
Low (1989)
0.0%
Source
IMF World Economic Outlook
1989–2026 · 42 pts
Unemployment Rate — Bulgaria
1989 — 2026
Unemployment Rate — Bulgaria
Analysis# Bulgaria Unemployment Rate
Bulgaria's unemployment rate stands at 3.4% in 2026, reflecting a dramatic recovery from its peak of 18.1% in 2000. Since 1989, the country has transformed from a 0% unemployment baseline to its current level, demonstrating substantial labor market restructuring over three decades. The gap between the 2000 peak and today's rate represents a significant decline, driven by economic stabilization and EU integration.
The most pronounced improvement occurred between 2017 and 2019, when unemployment fell from 6.2% to 4.3% as Bulgaria's economy strengthened. After a minor uptick during the 2020 pandemic shock, the rate resumed its downward trajectory through 2026. The consistent decline from 2021 onward—dropping from 5.2% to 3.4%—signals robust labor market conditions and suggests Bulgaria's unemployment will likely remain near these historically low levels.
Historical Data
42 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 3.2% | +0.00% |
| 2029 | 3.2% | +0.00% |
| 2028 | 3.2% | -3.03% |
| 2027 | 3.3% | -2.94% |
| 2026 | 3.4% | -2.86% |
| 2025 | 3.5% | -16.67% |
| 2024 | 4.2% | -4.55% |
| 2023 | 4.4% | +4.76% |
| 2022 | 4.2% | -19.23% |
| 2021 | 5.2% | +0.00% |
| 2020 | 5.2% | +20.93% |
| 2019 | 4.3% | -18.87% |
| 2018 | 5.3% | -14.52% |
| 2017 | 6.2% | -19.48% |
| 2016 | 7.7% | -16.30% |
| 2015 | 9.2% | -20.00% |
| 2014 | 11.5% | -11.54% |
| 2013 | 13.0% | +4.84% |
| 2012 | 12.4% | +9.73% |
| 2011 | 11.3% | +10.78% |
Show all 42 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 10.2% | +47.83% |
| 2009 | 6.9% | +21.05% |
| 2008 | 5.7% | -17.39% |
| 2007 | 6.9% | -23.33% |
| 2006 | 9.0% | -11.76% |
| 2005 | 10.2% | -16.39% |
| 2004 | 12.2% | -12.23% |
| 2003 | 13.9% | -20.11% |
| 2002 | 17.4% | -0.57% |
| 2001 | 17.5% | -3.31% |
| 2000 | 18.1% | +31.16% |
| 1999 | 13.8% | +11.29% |
| 1998 | 12.4% | -11.43% |
| 1997 | 14.0% | +27.27% |
| 1996 | 11.0% | -3.51% |
| 1995 | 11.4% | -19.15% |
| 1994 | 14.1% | -10.76% |
| 1993 | 15.8% | +19.70% |
| 1992 | 13.2% | +94.12% |
| 1991 | 6.8% | +134.48% |
| 1990 | 2.9% | — |
| 1989 | 0.0% | — |
Related Data
Other Metrics
For Bulgaria
Compare Unemployment Rate
Same metric, other countries
Demographics
People & population data