Unemployment Rate: Tunisia
Tunisia's unemployment rate is currently 16.4% as of 2023. # Tunisia Unemployment Rate Tunisia's unemployment rate stood at 16.
Current (2023)
16.4%
+7.9% y/y
Peak (2011)
18.9%
Low (2007)
12.4%
Source
IMF World Economic Outlook
1990–2023 · 34 pts
Unemployment Rate — Tunisia
1990 — 2023
Unemployment Rate — Tunisia
Analysis# Tunisia Unemployment Rate
Tunisia's unemployment rate stood at 16.4% in 2023, reflecting persistent labor market challenges despite modest recovery from recent peaks. The country's jobless rate has fluctuated significantly since 1990, ranging from a low of 12.4% in 2007 to a high of 18.9% in 2011, following the Tunisian Revolution. Over the 33-year period, the unemployment rate increased by 1.2 percentage points, indicating a structural shift toward higher baseline joblessness.
The 2020 pandemic triggered a sharp spike to 17.4%, the second-highest on record, before a partial recovery brought rates down to 15.2% by 2022. However, unemployment climbed again to 16.4% in 2023, suggesting ongoing volatility. The pattern since 2014 shows rates clustering between 15% and 17%, indicating Tunisia remains trapped in a high-unemployment equilibrium with limited progress toward pre-2007 conditions.
Historical Data
34 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 16.4% | +7.89% |
| 2022 | 15.2% | -6.17% |
| 2021 | 16.2% | -6.90% |
| 2020 | 17.4% | +16.78% |
| 2019 | 14.9% | -3.87% |
| 2018 | 15.5% | +0.00% |
| 2017 | 15.5% | +0.00% |
| 2016 | 15.5% | +0.65% |
| 2015 | 15.4% | +2.67% |
| 2014 | 15.0% | -1.96% |
| 2013 | 15.3% | -8.38% |
| 2012 | 16.7% | -11.64% |
| 2011 | 18.9% | +45.38% |
| 2010 | 13.0% | -2.26% |
| 2009 | 13.3% | +7.26% |
| 2008 | 12.4% | +0.00% |
| 2007 | 12.4% | -0.80% |
| 2006 | 12.5% | -2.34% |
| 2005 | 12.8% | -9.86% |
| 2004 | 14.2% | -2.07% |
Show all 34 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 14.5% | -5.23% |
| 2002 | 15.3% | +1.32% |
| 2001 | 15.1% | -3.82% |
| 2000 | 15.7% | -1.88% |
| 1999 | 16.0% | -0.62% |
| 1998 | 16.1% | +1.26% |
| 1997 | 15.9% | -1.24% |
| 1996 | 16.1% | -0.62% |
| 1995 | 16.2% | -0.61% |
| 1994 | 16.3% | +0.00% |
| 1993 | 16.3% | +0.62% |
| 1992 | 16.2% | +0.00% |
| 1991 | 16.2% | +0.00% |
| 1990 | 16.2% | — |
Related Data
Other Metrics
For Tunisia
Compare Unemployment Rate
Same metric, other countries
Demographics
People & population data