Unemployment Rate: Uzbekistan
Uzbekistan's unemployment rate is currently 4.5% as of 2026. # Uzbekistan Unemployment Rate Uzbekistan's unemployment rate stands at 4.
Current (2026)
4.5%
-10.0% y/y
Peak (2020)
10.5%
Low (2005)
3.0%
Source
IMF World Economic Outlook
2002–2026 · 29 pts
Unemployment Rate — Uzbekistan
2002 — 2026
Unemployment Rate — Uzbekistan
Analysis# Uzbekistan Unemployment Rate
Uzbekistan's unemployment rate stands at 4.5% in 2026, reflecting a substantial 13.5-percentage-point decline since 2002. The current level sits well below the nation's all-time peak of 10.5% reached in 2020, though it remains above the historic low of 3% recorded in 2005. Over the past quarter-century, the trajectory has been generally downward, with the country recovering from elevated joblessness to levels approaching pre-pandemic conditions.
The 2020 pandemic surge represents the most dramatic turning point in the data, with unemployment spiking to double digits before entering a consistent downward trend. From that peak, annual improvements have persisted through 2026, with the rate declining 6 percentage points in six years. The steady recovery suggests Uzbekistan's labor market has stabilized, with projections indicating continued moderation if current momentum holds.
Historical Data
29 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 3.1% | -8.82% |
| 2029 | 3.4% | -8.11% |
| 2028 | 3.7% | -7.50% |
| 2027 | 4.0% | -11.11% |
| 2026 | 4.5% | -10.00% |
| 2025 | 5.0% | -9.09% |
| 2024 | 5.5% | -19.12% |
| 2023 | 6.8% | -23.60% |
| 2022 | 8.9% | -7.29% |
| 2021 | 9.6% | -8.57% |
| 2020 | 10.5% | +16.67% |
| 2019 | 9.0% | -3.23% |
| 2018 | 9.3% | +60.34% |
| 2017 | 5.8% | +11.54% |
| 2016 | 5.2% | +0.00% |
| 2015 | 5.2% | +1.96% |
| 2014 | 5.1% | +4.08% |
| 2013 | 4.9% | +0.00% |
| 2012 | 4.9% | -2.00% |
| 2011 | 5.0% | -7.41% |
Show all 29 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 5.4% | +8.00% |
| 2009 | 5.0% | +2.04% |
| 2008 | 4.9% | -2.00% |
| 2007 | 5.0% | -3.85% |
| 2006 | 5.2% | +73.33% |
| 2005 | 3.0% | -16.67% |
| 2004 | 3.6% | -26.53% |
| 2003 | 4.9% | -5.77% |
| 2002 | 5.2% | — |
Related Data
Other Metrics
For Uzbekistan
Compare Unemployment Rate
Same metric, other countries
Demographics
People & population data