Urban Population: Hong Kong
Hong Kong's urban population is currently 100.0% as of 2024. # Hong Kong Urban Population Hong Kong maintained a 100% urban population in 2024, matching its all-time peak set in 1996.
Current (2024)
100.0%
+0.0% y/y
Peak (1996)
100.0%
Low (1960)
85.2%
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Urban Population — Hong Kong
1960 — 2024
Urban Population — Hong Kong
Analysis# Hong Kong Urban Population
Hong Kong maintained a 100% urban population in 2024, matching its all-time peak set in 1996. This represents a 17.4 percentage point increase since 1960, when 85.2% of the population lived in urban areas. The city-state has experienced consistent urbanization over the past six decades, transforming from a territory with significant rural communities into a fully urbanized metropolitan region.
The most dramatic shift occurred between 1960 and 1996, during which Hong Kong's urban population rose from 85.2% to 100%. Since reaching full urbanization in 1996, the metric has remained constant for nearly three decades. The sustained 100% figure reflects Hong Kong's geographic constraints, economic structure centered on port and financial services, and complete integration of its population into urban centers. No reversal of this trend appears likely given the territory's density and development patterns.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 100.0% | +0.00% |
| 2023 | 100.0% | +0.00% |
| 2022 | 100.0% | +0.00% |
| 2021 | 100.0% | +0.00% |
| 2020 | 100.0% | +0.00% |
| 2019 | 100.0% | +0.00% |
| 2018 | 100.0% | +0.00% |
| 2017 | 100.0% | +0.00% |
| 2016 | 100.0% | +0.00% |
| 2015 | 100.0% | +0.00% |
| 2014 | 100.0% | +0.00% |
| 2013 | 100.0% | +0.00% |
| 2012 | 100.0% | +0.00% |
| 2011 | 100.0% | +0.00% |
| 2010 | 100.0% | +0.00% |
| 2009 | 100.0% | +0.00% |
| 2008 | 100.0% | +0.00% |
| 2007 | 100.0% | +0.00% |
| 2006 | 100.0% | +0.00% |
| 2005 | 100.0% | +0.00% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 100.0% | +0.00% |
| 2003 | 100.0% | +0.00% |
| 2002 | 100.0% | +0.00% |
| 2001 | 100.0% | +0.00% |
| 2000 | 100.0% | +0.00% |
| 1999 | 100.0% | +0.00% |
| 1998 | 100.0% | +0.00% |
| 1997 | 100.0% | +0.00% |
| 1996 | 100.0% | +0.01% |
| 1995 | 100.0% | +0.03% |
| 1994 | 100.0% | +0.06% |
| 1993 | 99.9% | +0.08% |
| 1992 | 99.8% | +0.09% |
| 1991 | 99.7% | +0.43% |
| 1990 | 99.3% | +1.33% |
| 1989 | 98.0% | +1.83% |
| 1988 | 96.2% | +1.83% |
| 1987 | 94.5% | +1.27% |
| 1986 | 93.3% | +0.55% |
| 1985 | 92.8% | +0.34% |
| 1984 | 92.5% | +0.26% |
| 1983 | 92.3% | +0.24% |
| 1982 | 92.1% | +0.28% |
| 1981 | 91.8% | +0.35% |
| 1980 | 91.5% | +0.39% |
| 1979 | 91.1% | +0.42% |
| 1978 | 90.7% | +0.44% |
| 1977 | 90.3% | +0.46% |
| 1976 | 89.9% | +0.46% |
| 1975 | 89.5% | +0.46% |
| 1974 | 89.1% | +0.44% |
| 1973 | 88.7% | +0.42% |
| 1972 | 88.3% | +0.39% |
| 1971 | 88.0% | +0.37% |
| 1970 | 87.7% | +0.40% |
| 1969 | 87.3% | +0.42% |
| 1968 | 87.0% | +0.42% |
| 1967 | 86.6% | +0.40% |
| 1966 | 86.3% | +0.37% |
| 1965 | 85.9% | +0.33% |
| 1964 | 85.7% | +0.26% |
| 1963 | 85.4% | +0.18% |
| 1962 | 85.3% | +0.09% |
| 1961 | 85.2% | +0.01% |
| 1960 | 85.2% | — |
Related Data
Other Metrics
For Hong Kong
Compare Urban Population
Same metric, other countries
Demographics
People & population data
No demographic data available.