Population of Andorra
Andorra's population is 81,938 as of 2024, ranked #191 globally out of 209 countries.
Current Population
81,938
10yr Growth
+11.12%
Global Rank
#191of 209
Peak Growth Year
1968
Growth: +8.45%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Andorra Population Analysis
Andorra's population of 81,938 in 2024 represents an 11.12% increase over the past decade, indicating modest but steady growth averaging approximately 1.1% annually. Ranked 191st globally among 209 nations, Andorra remains one of Europe's smallest states, yet its growth rate exceeds many larger European countries. The 1960s peak growth period reflects Andorra's transformation from an isolated mountain principality into a tourism and commerce-driven economy, though contemporary growth has normalized to sustainable levels.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 81,938 | +1.34% |
| 2023 | 80,856 | +1.44% |
| 2022 | 79,705 | +1.71% |
| 2021 | 78,364 | +1.27% |
| 2020 | 77,380 | +1.18% |
| 2019 | 76,474 | +1.75% |
| 2018 | 75,162 | +1.90% |
| 2017 | 73,763 | +2.19% |
| 2016 | 72,181 | +0.01% |
| 2015 | 72,174 | -2.12% |
| 2014 | 73,737 | -1.94% |
| 2013 | 75,194 | -2.13% |
| 2012 | 76,834 | -1.22% |
| 2011 | 77,783 | -3.62% |
| 2010 | 80,706 | -3.79% |
| 2009 | 83,888 | +0.47% |
| 2008 | 83,495 | +1.98% |
| 2007 | 81,877 | +2.88% |
| 2006 | 79,585 | +2.80% |
| 2005 | 77,421 | +4.17% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 74,325 | +6.96% |
| 2003 | 69,486 | +4.48% |
| 2002 | 66,506 | +0.99% |
| 2001 | 65,852 | +0.25% |
| 2000 | 65,685 | -0.04% |
| 1999 | 65,710 | +0.50% |
| 1998 | 65,382 | +1.05% |
| 1997 | 64,700 | +1.12% |
| 1996 | 63,984 | +0.11% |
| 1995 | 63,912 | -1.08% |
| 1994 | 64,612 | +2.12% |
| 1993 | 63,272 | +5.10% |
| 1992 | 60,200 | +6.23% |
| 1991 | 56,667 | +7.74% |
| 1990 | 52,597 | +3.91% |
| 1989 | 50,620 | +2.44% |
| 1988 | 49,416 | +3.70% |
| 1987 | 47,653 | +4.20% |
| 1986 | 45,734 | +4.36% |
| 1985 | 43,825 | +3.67% |
| 1984 | 42,273 | +4.21% |
| 1983 | 40,565 | +4.65% |
| 1982 | 38,764 | +4.29% |
| 1981 | 37,169 | +3.88% |
| 1980 | 35,782 | +4.30% |
| 1979 | 34,306 | +4.80% |
| 1978 | 32,735 | +5.27% |
| 1977 | 31,097 | +5.64% |
| 1976 | 29,436 | +5.99% |
| 1975 | 27,773 | +6.29% |
| 1974 | 26,130 | +6.55% |
| 1973 | 24,523 | +6.82% |
| 1972 | 22,957 | +7.07% |
| 1971 | 21,442 | +7.33% |
| 1970 | 19,977 | +7.66% |
| 1969 | 18,555 | +8.03% |
| 1968 | 17,176 | +8.45% |
| 1967 | 15,837 | +8.28% |
| 1966 | 14,626 | +7.28% |
| 1965 | 13,634 | +6.82% |
| 1964 | 12,764 | +7.13% |
| 1963 | 11,915 | +7.48% |
| 1962 | 11,086 | +7.81% |
| 1961 | 10,283 | +8.13% |
| 1960 | 9,510 | — |
Related Data
Famous People
No famous people data for Andorra yet.
Economic Data
GDP and economic indicators for Andorra.
Age Distribution
Population pyramid of Andorra (1950–2100).