GDP (Gross Domestic Product): Andorra
Andorra's gdp (gross domestic product) is currently 4.715 USD billions as of 2026. # Andorra GDP (Gross Domestic Product) Andorra's GDP reached 4.
Current (2026)
4.715 USD billions
+7.0% y/y
Peak (2026)
4.715 USD billions
Low (2000)
1.429 USD billions
Source
IMF World Economic Outlook
2000–2026 · 31 pts
GDP (Gross Domestic Product) — Andorra
2000 — 2026
GDP (Gross Domestic Product) — Andorra
Analysis# Andorra GDP (Gross Domestic Product)
Andorra's GDP reached 4.715 USD billion in 2026, marking its all-time peak since 2000. The microstate has nearly tripled its economic output over the past 26 years, expanding 230% from its low of 1.429 USD billion in 2000. This sustained growth reflects Andorra's transformation from a small mountain economy into an increasingly diversified financial and tourism hub.
The period from 2000 to 2016 showed gradual but uneven growth, interrupted by the 2008 financial crisis and subsequent slowdown. Recovery accelerated sharply from 2017 onward, with GDP climbing consistently from 2.993 USD billion to the current 4.715 USD billion. The trajectory from 2023 onward demonstrates particularly robust expansion, gaining 929 million USD in just three years and signaling sustained economic momentum ahead.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 5.318 USD billions | +3.12% |
| 2029 | 5.157 USD billions | +3.12% |
| 2028 | 5.001 USD billions | +3.01% |
| 2027 | 4.855 USD billions | +2.97% |
| 2026 | 4.715 USD billions | +6.96% |
| 2025 | 4.408 USD billions | +9.16% |
| 2024 | 4.038 USD billions | +6.66% |
| 2023 | 3.786 USD billions | +12.14% |
| 2022 | 3.376 USD billions | +1.53% |
| 2021 | 3.325 USD billions | +15.25% |
| 2020 | 2.885 USD billions | -8.56% |
| 2019 | 3.155 USD billions | -1.93% |
| 2018 | 3.217 USD billions | +7.48% |
| 2017 | 2.993 USD billions | +3.39% |
| 2016 | 2.895 USD billions | +3.80% |
| 2015 | 2.789 USD billions | -14.63% |
| 2014 | 3.267 USD billions | +2.32% |
| 2013 | 3.193 USD billions | +0.13% |
| 2012 | 3.189 USD billions | -12.03% |
| 2011 | 3.625 USD billions | +5.19% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 3.446 USD billions | -6.23% |
| 2009 | 3.675 USD billions | -9.97% |
| 2008 | 4.082 USD billions | +3.29% |
| 2007 | 3.952 USD billions | +14.35% |
| 2006 | 3.456 USD billions | +9.44% |
| 2005 | 3.158 USD billions | +9.05% |
| 2004 | 2.896 USD billions | +22.61% |
| 2003 | 2.362 USD billions | +34.36% |
| 2002 | 1.758 USD billions | +13.64% |
| 2001 | 1.547 USD billions | +8.26% |
| 2000 | 1.429 USD billions | — |
Related Data
Other Metrics
For Andorra
Compare GDP
Same metric, other countries
Demographics
People & population data