Population of Aruba
Aruba's population is 107,995 as of 2024, ranked #185 globally out of 209 countries.
Current Population
107,995
10yr Growth
+1.11%
Global Rank
#185of 209
Peak Growth Year
1993
Growth: +6.78%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Aruba Population Analysis
Aruba's population of 107,995 in 2024 reflects modest growth, with a 1.11% increase over the past decade representing a significant slowdown from its peak growth period in the 1990s. The island's rank of #185 globally among 209 territories indicates a small population base relative to world standards. The 64-year dataset (1960–2024) demonstrates that Aruba's growth trajectory peaked in the 1993 decade before moderating substantially, suggesting demographic maturation and potential emigration or declining birth rates in recent years.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 107,995 | +0.59% |
| 2023 | 107,359 | +0.05% |
| 2022 | 107,310 | -0.36% |
| 2021 | 107,700 | -0.82% |
| 2020 | 108,587 | -0.56% |
| 2019 | 109,203 | +0.27% |
| 2018 | 108,908 | +0.16% |
| 2017 | 108,735 | +0.01% |
| 2016 | 108,727 | +0.76% |
| 2015 | 107,906 | +1.03% |
| 2014 | 106,807 | +1.07% |
| 2013 | 105,675 | +1.50% |
| 2012 | 104,110 | +1.48% |
| 2011 | 102,591 | +0.74% |
| 2010 | 101,838 | +0.23% |
| 2009 | 101,604 | +0.68% |
| 2008 | 100,917 | +0.77% |
| 2007 | 100,150 | +0.75% |
| 2006 | 99,405 | +1.81% |
| 2005 | 97,635 | +2.62% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 95,138 | +2.16% |
| 2003 | 93,128 | +1.14% |
| 2002 | 92,074 | +0.69% |
| 2001 | 91,439 | +0.94% |
| 2000 | 90,588 | +1.04% |
| 1999 | 89,659 | +1.37% |
| 1998 | 88,451 | +2.49% |
| 1997 | 86,301 | +3.95% |
| 1996 | 83,021 | +4.03% |
| 1995 | 79,805 | +2.85% |
| 1994 | 77,595 | +5.31% |
| 1993 | 73,685 | +6.78% |
| 1992 | 69,005 | +4.72% |
| 1991 | 65,896 | +5.01% |
| 1990 | 62,753 | +3.82% |
| 1989 | 60,443 | +1.87% |
| 1988 | 59,331 | +0.29% |
| 1987 | 59,159 | -1.29% |
| 1986 | 59,931 | -2.91% |
| 1985 | 61,728 | -1.86% |
| 1984 | 62,901 | +1.08% |
| 1983 | 62,228 | +1.55% |
| 1982 | 61,276 | +1.18% |
| 1981 | 60,563 | +1.09% |
| 1980 | 59,909 | +1.21% |
| 1979 | 59,191 | +0.71% |
| 1978 | 58,776 | +0.33% |
| 1977 | 58,580 | +0.36% |
| 1976 | 58,368 | +0.13% |
| 1975 | 58,295 | -0.09% |
| 1974 | 58,349 | +0.09% |
| 1973 | 58,299 | +0.43% |
| 1972 | 58,047 | -1.25% |
| 1971 | 58,781 | -0.29% |
| 1970 | 58,950 | -0.17% |
| 1969 | 59,052 | -0.03% |
| 1968 | 59,069 | +0.13% |
| 1967 | 58,990 | +0.50% |
| 1966 | 58,694 | +0.87% |
| 1965 | 58,190 | +0.99% |
| 1964 | 57,619 | +1.08% |
| 1963 | 57,002 | +1.21% |
| 1962 | 56,320 | +1.34% |
| 1961 | 55,578 | +1.19% |
| 1960 | 54,922 | — |
Related Data
Famous People
No famous people data for Aruba yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Aruba.
Age Distribution
Population pyramid of Aruba (1950–2100).