GDP (Gross Domestic Product): Aruba
Aruba's gdp (gross domestic product) is currently 4.471 USD billions as of 2026. # Aruba GDP (Gross Domestic Product) Aruba's GDP reached 4.
Current (2026)
4.471 USD billions
+3.5% y/y
Peak (2026)
4.471 USD billions
Low (1995)
1.321 USD billions
Source
IMF World Economic Outlook
1995–2026 · 36 pts
GDP (Gross Domestic Product) — Aruba
1995 — 2026
GDP (Gross Domestic Product) — Aruba
Analysis# Aruba GDP (Gross Domestic Product)
Aruba's GDP reached 4.471 USD billion in 2026, marking its all-time peak and representing a remarkable 238.5% increase since 1995, when the economy stood at just 1.321 USD billion. The island nation has demonstrated consistent expansion over three decades, with its economy more than tripling in size across the data period spanning 1995–2030.
The COVID-19 pandemic delivered a sharp contraction in 2020, when GDP fell to 2.456 USD billion—the steepest single-year decline in recent history. Recovery began immediately in 2021 and has accelerated steadily since, with annual growth averaging 4–5% from 2022 onward. Continued expansion through 2026 suggests Aruba's tourism-dependent economy has fully recovered and entered a sustained growth phase, supported by rising visitor arrivals and economic resilience.
Historical Data
36 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 5.193 USD billions | +3.61% |
| 2029 | 5.012 USD billions | +3.77% |
| 2028 | 4.83 USD billions | +3.69% |
| 2027 | 4.658 USD billions | +4.18% |
| 2026 | 4.471 USD billions | +3.52% |
| 2025 | 4.319 USD billions | +3.03% |
| 2024 | 4.192 USD billions | +11.22% |
| 2023 | 3.769 USD billions | +15.40% |
| 2022 | 3.266 USD billions | +14.40% |
| 2021 | 2.855 USD billions | +16.25% |
| 2020 | 2.456 USD billions | -26.62% |
| 2019 | 3.347 USD billions | +2.17% |
| 2018 | 3.276 USD billions | +5.95% |
| 2017 | 3.092 USD billions | +3.62% |
| 2016 | 2.984 USD billions | +0.71% |
| 2015 | 2.963 USD billions | +6.16% |
| 2014 | 2.791 USD billions | +2.31% |
| 2013 | 2.728 USD billions | +4.32% |
| 2012 | 2.615 USD billions | -0.87% |
| 2011 | 2.638 USD billions | +7.50% |
Show all 36 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 2.454 USD billions | -3.92% |
| 2009 | 2.554 USD billions | -10.17% |
| 2008 | 2.843 USD billions | +6.16% |
| 2007 | 2.678 USD billions | +8.42% |
| 2006 | 2.47 USD billions | +4.66% |
| 2005 | 2.36 USD billions | +4.66% |
| 2004 | 2.255 USD billions | +10.32% |
| 2003 | 2.044 USD billions | +4.18% |
| 2002 | 1.962 USD billions | +3.48% |
| 2001 | 1.896 USD billions | +1.23% |
| 2000 | 1.873 USD billions | +8.71% |
| 1999 | 1.723 USD billions | +3.48% |
| 1998 | 1.665 USD billions | +8.68% |
| 1997 | 1.532 USD billions | +11.01% |
| 1996 | 1.38 USD billions | +4.47% |
| 1995 | 1.321 USD billions | — |
Related Data
Other Metrics
For Aruba
Compare GDP
Same metric, other countries
Demographics
People & population data