Population of Brunei Darussalam
Brunei Darussalam's population is 462,721 as of 2024, ranked #168 globally out of 209 countries.
Current Population
462,721
10yr Growth
+11.03%
Global Rank
#168of 209
Peak Growth Year
1961
Growth: +4.72%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Brunei Darussalam Population Analysis
Brunei's population of 462,721 in 2024 represents modest growth despite an 11.03% increase over the past decade, translating to roughly 47,000 new residents since 2014. Ranked 168th globally among 209 countries, Brunei maintains one of the smallest populations in Southeast Asia, reflecting its limited land area and selective immigration policies. The nation's growth trajectory has significantly moderated from its peak in the 1961 decade, indicating a shift toward demographic stabilization as fertility rates have declined alongside economic diversification away from oil dependence.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 462,721 | +0.82% |
| 2023 | 458,949 | +0.79% |
| 2022 | 455,370 | +0.81% |
| 2021 | 451,721 | +0.96% |
| 2020 | 447,404 | +1.07% |
| 2019 | 442,680 | +1.11% |
| 2018 | 437,810 | +1.16% |
| 2017 | 432,772 | +1.22% |
| 2016 | 427,564 | +1.27% |
| 2015 | 422,212 | +1.31% |
| 2014 | 416,750 | +1.35% |
| 2013 | 411,202 | +1.39% |
| 2012 | 405,557 | +1.54% |
| 2011 | 399,389 | +1.80% |
| 2010 | 392,332 | +1.92% |
| 2009 | 384,952 | +1.89% |
| 2008 | 377,793 | +1.87% |
| 2007 | 370,873 | +1.70% |
| 2006 | 364,663 | +1.60% |
| 2005 | 358,916 | +1.70% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 352,911 | +1.81% |
| 2003 | 346,637 | +1.92% |
| 2002 | 340,099 | +2.03% |
| 2001 | 333,345 | +2.12% |
| 2000 | 326,424 | +2.20% |
| 1999 | 319,411 | +2.25% |
| 1998 | 312,385 | +2.31% |
| 1997 | 305,341 | +2.37% |
| 1996 | 298,276 | +2.43% |
| 1995 | 291,195 | +2.50% |
| 1994 | 284,091 | +2.57% |
| 1993 | 276,971 | +2.64% |
| 1992 | 269,839 | +2.76% |
| 1991 | 262,596 | +2.86% |
| 1990 | 255,292 | +2.91% |
| 1989 | 248,064 | +2.97% |
| 1988 | 240,913 | +3.02% |
| 1987 | 233,860 | +3.25% |
| 1986 | 226,495 | +3.46% |
| 1985 | 218,919 | +3.43% |
| 1984 | 211,661 | +3.38% |
| 1983 | 204,741 | +3.32% |
| 1982 | 198,165 | +3.22% |
| 1981 | 191,977 | +3.15% |
| 1980 | 186,111 | +3.15% |
| 1979 | 180,422 | +3.17% |
| 1978 | 174,884 | +3.31% |
| 1977 | 169,277 | +3.47% |
| 1976 | 163,607 | +3.50% |
| 1975 | 158,070 | +3.55% |
| 1974 | 152,656 | +3.59% |
| 1973 | 147,369 | +3.64% |
| 1972 | 142,189 | +3.09% |
| 1971 | 137,921 | +2.06% |
| 1970 | 135,138 | +2.81% |
| 1969 | 131,446 | +4.14% |
| 1968 | 126,222 | +4.30% |
| 1967 | 121,017 | +4.44% |
| 1966 | 115,874 | +4.54% |
| 1965 | 110,838 | +4.64% |
| 1964 | 105,922 | +4.71% |
| 1963 | 101,159 | +4.59% |
| 1962 | 96,719 | +4.54% |
| 1961 | 92,517 | +4.72% |
| 1960 | 88,347 | — |
Related Data
Famous People
No famous people data for Brunei Darussalam yet.
Compare With
Similar countries.
Economic Data
No GDP data for Brunei Darussalam yet.
Age Distribution
Population pyramid of Brunei Darussalam (1950–2100).