Population of Liechtenstein
Liechtenstein's population is 40,450 as of 2024, ranked #202 globally out of 209 countries.
Current Population
40,450
10yr Growth
+8.6%
Global Rank
#202of 209
Peak Growth Year
1963
Growth: +3.73%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Liechtenstein Population Analysis
Liechtenstein's 2024 population of 40,450 reflects modest growth of 8.6% over the past decade, translating to approximately 3,400 new residents since 2014. As the 202nd most populous country globally, it ranks near the bottom of the 209-nation dataset, positioning it among the world's smallest sovereign states. The 1960–2024 timeline reveals that peak growth occurred in the 1960s, indicating that Liechtenstein's demographic expansion has significantly decelerated in recent decades compared to its historical trajectory.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 40,450 | +1.52% |
| 2023 | 39,846 | +0.89% |
| 2022 | 39,493 | +0.79% |
| 2021 | 39,182 | +0.72% |
| 2020 | 38,901 | +0.88% |
| 2019 | 38,563 | +0.83% |
| 2018 | 38,246 | +0.75% |
| 2017 | 37,962 | +0.65% |
| 2016 | 37,716 | +0.59% |
| 2015 | 37,494 | +0.66% |
| 2014 | 37,248 | +0.71% |
| 2013 | 36,984 | +0.89% |
| 2012 | 36,657 | +0.95% |
| 2011 | 36,312 | +0.81% |
| 2010 | 36,022 | +0.78% |
| 2009 | 35,742 | +0.76% |
| 2008 | 35,473 | +0.60% |
| 2007 | 35,262 | +0.64% |
| 2006 | 35,037 | +0.82% |
| 2005 | 34,753 | +0.89% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 34,447 | +1.08% |
| 2003 | 34,079 | +1.14% |
| 2002 | 33,694 | +1.51% |
| 2001 | 33,194 | +1.68% |
| 2000 | 32,645 | +1.32% |
| 1999 | 32,221 | +1.75% |
| 1998 | 31,668 | +1.40% |
| 1997 | 31,232 | +0.64% |
| 1996 | 31,033 | +0.84% |
| 1995 | 30,776 | +1.00% |
| 1994 | 30,470 | +1.27% |
| 1993 | 30,089 | +1.56% |
| 1992 | 29,627 | +1.43% |
| 1991 | 29,209 | +1.62% |
| 1990 | 28,742 | +1.50% |
| 1989 | 28,317 | +1.32% |
| 1988 | 27,948 | +1.42% |
| 1987 | 27,557 | +1.17% |
| 1986 | 27,238 | +1.34% |
| 1985 | 26,878 | +1.06% |
| 1984 | 26,596 | +0.57% |
| 1983 | 26,446 | +0.73% |
| 1982 | 26,255 | +2.27% |
| 1981 | 25,673 | +0.63% |
| 1980 | 25,512 | -0.25% |
| 1979 | 25,575 | +2.19% |
| 1978 | 25,028 | +2.40% |
| 1977 | 24,442 | +1.60% |
| 1976 | 24,058 | +0.89% |
| 1975 | 23,846 | +1.68% |
| 1974 | 23,451 | +2.92% |
| 1973 | 22,785 | +2.95% |
| 1972 | 22,132 | +2.46% |
| 1971 | 21,600 | +2.18% |
| 1970 | 21,140 | +0.27% |
| 1969 | 21,084 | +1.20% |
| 1968 | 20,835 | +3.27% |
| 1967 | 20,175 | +2.88% |
| 1966 | 19,610 | +2.16% |
| 1965 | 19,195 | +2.35% |
| 1964 | 18,755 | +3.66% |
| 1963 | 18,093 | +3.73% |
| 1962 | 17,443 | +3.35% |
| 1961 | 16,877 | +2.59% |
| 1960 | 16,451 | — |
Related Data
Famous People
No famous people data for Liechtenstein yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Liechtenstein.
Age Distribution
Population pyramid of Liechtenstein (1950–2100).