Population of Luxembourg
Luxembourg's population is 677,012 as of 2024, ranked #162 globally out of 209 countries.
Current Population
677,012
10yr Growth
+21.69%
Global Rank
#162of 209
Peak Growth Year
2017
Growth: +2.46%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Luxembourg Population Analysis
Luxembourg's population of 677,012 in 2024 reflects sustained demographic expansion, with a 21.69% increase over the past decade averaging approximately 2.17% annually—significantly outpacing most European peers. Ranking 162nd globally among 209 nations, the country has experienced accelerating growth concentrated in the 2010s peak decade, driven primarily by immigration and economic prosperity in the EU's wealthiest per-capita economy. This trajectory indicates Luxembourg's population may approach 750,000-800,000 by 2034 if current growth rates persist, reshaping housing demands and labor market dynamics across the region.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 677,012 | +1.59% |
| 2023 | 666,430 | +2.04% |
| 2022 | 653,103 | +2.04% |
| 2021 | 640,064 | +1.53% |
| 2020 | 630,419 | +1.68% |
| 2019 | 620,001 | +1.98% |
| 2018 | 607,950 | +1.95% |
| 2017 | 596,336 | +2.46% |
| 2016 | 582,014 | +2.18% |
| 2015 | 569,604 | +2.39% |
| 2014 | 556,319 | +2.38% |
| 2013 | 543,360 | +2.34% |
| 2012 | 530,946 | +2.43% |
| 2011 | 518,347 | +2.25% |
| 2010 | 506,953 | +1.84% |
| 2009 | 497,783 | +1.87% |
| 2008 | 488,650 | +1.80% |
| 2007 | 479,993 | +1.56% |
| 2006 | 472,637 | +1.61% |
| 2005 | 465,158 | +1.54% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 458,095 | +1.43% |
| 2003 | 451,630 | +1.22% |
| 2002 | 446,175 | +1.05% |
| 2001 | 441,525 | +1.20% |
| 2000 | 436,300 | +1.35% |
| 1999 | 430,475 | +1.36% |
| 1998 | 424,700 | +1.25% |
| 1997 | 419,450 | +1.26% |
| 1996 | 414,225 | +1.37% |
| 1995 | 408,625 | +1.41% |
| 1994 | 402,925 | +1.37% |
| 1993 | 397,475 | +1.35% |
| 1992 | 392,175 | +1.34% |
| 1991 | 387,000 | +1.35% |
| 1990 | 381,850 | +1.26% |
| 1989 | 377,100 | +0.98% |
| 1988 | 373,450 | +0.73% |
| 1987 | 370,750 | +0.65% |
| 1986 | 368,355 | +0.45% |
| 1985 | 366,706 | +0.19% |
| 1984 | 365,998 | +0.10% |
| 1983 | 365,622 | +0.03% |
| 1982 | 365,525 | +0.08% |
| 1981 | 365,225 | +0.30% |
| 1980 | 364,150 | +0.36% |
| 1979 | 362,856 | +0.23% |
| 1978 | 362,007 | +0.18% |
| 1977 | 361,358 | +0.17% |
| 1976 | 360,731 | +0.50% |
| 1975 | 358,950 | +1.10% |
| 1974 | 355,050 | +1.31% |
| 1973 | 350,450 | +1.11% |
| 1972 | 346,600 | +1.22% |
| 1971 | 342,421 | +0.96% |
| 1970 | 339,171 | +0.50% |
| 1969 | 337,500 | +0.49% |
| 1968 | 335,850 | +0.26% |
| 1967 | 334,995 | +0.33% |
| 1966 | 333,895 | +0.72% |
| 1965 | 331,500 | +1.14% |
| 1964 | 327,750 | +1.13% |
| 1963 | 324,100 | +1.04% |
| 1962 | 320,750 | +1.23% |
| 1961 | 316,845 | +0.92% |
| 1960 | 313,970 | — |
Related Data
Famous People
No famous people data for Luxembourg yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Luxembourg.
Age Distribution
Population pyramid of Luxembourg (1950–2100).