Population of Nauru
Nauru's population is 11,947 as of 2024, ranked #209 globally out of 209 countries.
Current Population
11,947
10yr Growth
+11.22%
Global Rank
#209of 209
Peak Growth Year
1965
Growth: +5.75%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Nauru Population Analysis
Nauru's population of 11,947 in 2024 places it last among 209 nations, reflecting its status as one of the world's smallest island states. The 10-year growth rate of 11.22% (roughly 1.19% annually) indicates modest population expansion, though substantially below the peak growth period of the 1960s when the nation experienced its most rapid demographic increase. With 64 years of data spanning 1960–2024, Nauru's trajectory reveals a small island economy vulnerable to external pressures, as evidenced by growth rates that have moderated considerably from their mid-20th century peaks.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 11,947 | +0.61% |
| 2023 | 11,875 | +0.63% |
| 2022 | 11,801 | +0.79% |
| 2021 | 11,709 | +0.57% |
| 2020 | 11,643 | +0.48% |
| 2019 | 11,587 | +0.96% |
| 2018 | 11,477 | +1.35% |
| 2017 | 11,324 | +1.56% |
| 2016 | 11,150 | +1.79% |
| 2015 | 10,954 | +1.97% |
| 2014 | 10,742 | +2.14% |
| 2013 | 10,517 | +2.43% |
| 2012 | 10,267 | +1.67% |
| 2011 | 10,098 | +0.55% |
| 2010 | 10,043 | +0.27% |
| 2009 | 10,016 | +0.07% |
| 2008 | 10,009 | -0.11% |
| 2007 | 10,020 | -0.14% |
| 2006 | 10,034 | -0.15% |
| 2005 | 10,049 | -0.11% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 10,060 | +0.01% |
| 2003 | 10,059 | -0.23% |
| 2002 | 10,082 | -0.47% |
| 2001 | 10,130 | -0.37% |
| 2000 | 10,168 | -0.19% |
| 1999 | 10,187 | -0.11% |
| 1998 | 10,198 | +0.01% |
| 1997 | 10,197 | +0.14% |
| 1996 | 10,183 | +0.18% |
| 1995 | 10,165 | +0.28% |
| 1994 | 10,137 | +0.35% |
| 1993 | 10,102 | +0.81% |
| 1992 | 10,021 | +1.74% |
| 1991 | 9,850 | +2.37% |
| 1990 | 9,622 | +2.47% |
| 1989 | 9,390 | +2.45% |
| 1988 | 9,165 | +2.45% |
| 1987 | 8,946 | +2.33% |
| 1986 | 8,742 | +2.23% |
| 1985 | 8,551 | +2.08% |
| 1984 | 8,377 | +1.96% |
| 1983 | 8,216 | +2.19% |
| 1982 | 8,040 | +2.56% |
| 1981 | 7,839 | +2.48% |
| 1980 | 7,649 | +2.42% |
| 1979 | 7,468 | +2.33% |
| 1978 | 7,298 | +1.88% |
| 1977 | 7,163 | +1.40% |
| 1976 | 7,064 | +1.10% |
| 1975 | 6,987 | +0.92% |
| 1974 | 6,923 | +0.83% |
| 1973 | 6,866 | +0.79% |
| 1972 | 6,812 | +0.74% |
| 1971 | 6,762 | +0.77% |
| 1970 | 6,710 | +1.96% |
| 1969 | 6,581 | +4.00% |
| 1968 | 6,328 | +3.15% |
| 1967 | 6,135 | +1.52% |
| 1966 | 6,043 | +3.62% |
| 1965 | 5,832 | +5.75% |
| 1964 | 5,515 | +5.53% |
| 1963 | 5,226 | +4.96% |
| 1962 | 4,979 | +4.29% |
| 1961 | 4,774 | +3.62% |
| 1960 | 4,607 | — |
Related Data
Famous People
No famous people data for Nauru yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Nauru.
Age Distribution
Population pyramid of Nauru (1950–2100).