Population of New Caledonia
New Caledonia's population is 292,639 as of 2024, ranked #173 globally out of 209 countries.
Current Population
292,639
10yr Growth
+4.06%
Global Rank
#173of 209
Peak Growth Year
1971
Growth: +4.73%
Population Over Time
1960 — 2024
Population Over Time
Analysis# New Caledonia Population Analysis
New Caledonia's population of 292,639 in 2024 reflects modest growth of 4.06% over the past decade, positioning it at rank #173 globally among 209 territories. The territory's demographic trajectory peaked during the 1970s, indicating that contemporary growth rates are significantly lower than historical highs, suggesting either stabilization or emigration pressures in recent decades. With 64 years of tracked data (1960–2024), the long-term trend shows New Caledonia has maintained a small but stable population base relative to its global rank.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 292,639 | +0.96% |
| 2023 | 289,870 | +0.96% |
| 2022 | 287,123 | +0.67% |
| 2021 | 285,214 | +0.37% |
| 2020 | 284,176 | +0.20% |
| 2019 | 283,606 | +0.02% |
| 2018 | 283,541 | -0.00% |
| 2017 | 283,546 | +0.04% |
| 2016 | 283,423 | +0.09% |
| 2015 | 283,168 | +0.69% |
| 2014 | 281,224 | +1.59% |
| 2013 | 276,822 | +1.91% |
| 2012 | 271,633 | +1.91% |
| 2011 | 266,543 | +1.90% |
| 2010 | 261,582 | +1.68% |
| 2009 | 257,250 | +1.35% |
| 2008 | 253,825 | +1.24% |
| 2007 | 250,725 | +1.28% |
| 2006 | 247,547 | +1.30% |
| 2005 | 244,381 | +1.47% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 240,852 | +1.76% |
| 2003 | 236,678 | +1.91% |
| 2002 | 232,236 | +1.99% |
| 2001 | 227,707 | +2.07% |
| 2000 | 223,098 | +2.09% |
| 1999 | 218,527 | +2.09% |
| 1998 | 214,047 | +2.14% |
| 1997 | 209,560 | +2.21% |
| 1996 | 205,034 | +2.32% |
| 1995 | 200,379 | +2.44% |
| 1994 | 195,614 | +2.49% |
| 1993 | 190,857 | +2.57% |
| 1992 | 186,072 | +2.67% |
| 1991 | 181,238 | +2.71% |
| 1990 | 176,456 | +2.57% |
| 1989 | 172,029 | +2.09% |
| 1988 | 168,502 | +1.72% |
| 1987 | 165,650 | +1.69% |
| 1986 | 162,898 | +1.66% |
| 1985 | 160,234 | +1.68% |
| 1984 | 157,583 | +1.66% |
| 1983 | 155,003 | +1.31% |
| 1982 | 153,001 | +1.03% |
| 1981 | 151,441 | +1.08% |
| 1980 | 149,817 | +1.14% |
| 1979 | 148,132 | +1.19% |
| 1978 | 146,392 | +1.24% |
| 1977 | 144,599 | +1.77% |
| 1976 | 142,091 | +3.37% |
| 1975 | 137,462 | +4.57% |
| 1974 | 131,452 | +4.67% |
| 1973 | 125,585 | +4.71% |
| 1972 | 119,931 | +4.73% |
| 1971 | 114,514 | +4.73% |
| 1970 | 109,338 | +4.28% |
| 1969 | 104,849 | +3.36% |
| 1968 | 101,441 | +2.89% |
| 1967 | 98,587 | +2.89% |
| 1966 | 95,820 | +2.86% |
| 1965 | 93,159 | +2.82% |
| 1964 | 90,602 | +2.90% |
| 1963 | 88,050 | +3.18% |
| 1962 | 85,334 | +3.41% |
| 1961 | 82,521 | +3.39% |
| 1960 | 79,819 | — |
Related Data
Famous People
No famous people data for New Caledonia yet.
Compare With
Similar countries.
Economic Data
No GDP data for New Caledonia yet.
Age Distribution
Population pyramid of New Caledonia (1950–2100).