Population of New York
New York's population is 19,652,803 as of 2024, ranked #4 globally out of 50 states.
Current Population
19,652,803
10yr Growth
+1.42%
Global Rank
#4of 50
Peak Growth Year
1910
Growth: +25.38%
Population Over Time
1900 — 2024
Population Over Time
Analysis# New York Population Analysis
New York's population of 19.65 million in 2024 represents modest growth of 1.42% over the past decade, translating to approximately 276,000 additional residents. As the nation's fourth-most populous state, New York has grown at a significantly slower rate than the national average, reflecting outmigration trends that have accelerated since the early 2000s. The state's peak growth occurred in the 1910s, when rapid urbanization and immigration drove substantial increases—a stark contrast to its current trajectory of stagnation relative to faster-growing southern and western states.
Historical Data
17 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 19,652,803 | +0.42% |
| 2023 | 19,571,216 | -0.52% |
| 2022 | 19,673,200 | -0.91% |
| 2021 | 19,854,526 | -1.72% |
| 2020 | 20,201,249 | +4.25% |
| 2010 | 19,378,102 | +2.12% |
| 2000 | 18,976,457 | +5.48% |
| 1990 | 17,990,455 | +2.46% |
| 1980 | 17,558,072 | -3.72% |
| 1970 | 18,236,967 | +8.67% |
| 1960 | 16,782,304 | +13.16% |
| 1950 | 14,830,192 | +10.02% |
| 1940 | 13,479,142 | +7.08% |
| 1930 | 12,588,066 | +21.21% |
| 1920 | 10,385,227 | +13.95% |
| 1910 | 9,113,614 | +25.38% |
| 1900 | 7,268,894 | — |
Related Data
Famous People
No famous people data for New York yet.
Compare With
Similar states.
Economic Data
No GDP data for New York yet.
Age Distribution
No pyramid data for New York yet.