Population of North Carolina
North Carolina's population is 10,934,069 as of 2024, ranked #9 globally out of 50 states.
Current Population
10,934,069
10yr Growth
+14.67%
Global Rank
#9of 50
Peak Growth Year
1930
Growth: +23.88%
Population Over Time
1900 — 2024
Population Over Time
Analysis# North Carolina Population Analysis
North Carolina's population of 10.93 million in 2024 represents 14.67% growth over the past decade, positioning it as the ninth most populous state. The state's growth trajectory peaked in the 1930s—a period of exceptional expansion that contrasts sharply with its current 1.47% average annual growth rate. Over the 124-year span from 1900 to 2024, North Carolina's population has grown substantially, reflecting its evolution from a rural agricultural economy to a diversified state with significant urban centers.
Historical Data
17 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 10,934,069 | +0.91% |
| 2023 | 10,835,491 | +1.30% |
| 2022 | 10,695,965 | +1.22% |
| 2021 | 10,567,100 | +1.22% |
| 2020 | 10,439,388 | +9.48% |
| 2010 | 9,535,483 | +18.46% |
| 2000 | 8,049,313 | +21.43% |
| 1990 | 6,628,637 | +12.70% |
| 1980 | 5,881,766 | +15.74% |
| 1970 | 5,082,059 | +11.54% |
| 1960 | 4,556,155 | +12.17% |
| 1950 | 4,061,929 | +13.73% |
| 1940 | 3,571,623 | +12.66% |
| 1930 | 3,170,276 | +23.88% |
| 1920 | 2,559,123 | +15.99% |
| 1910 | 2,206,287 | +16.50% |
| 1900 | 1,893,810 | — |
Related Data
Famous People
No famous people data for North Carolina yet.
Compare With
Similar states.
Economic Data
No GDP data for North Carolina yet.
Age Distribution
No pyramid data for North Carolina yet.