Population of Ohio
Ohio's population is 11,812,526 as of 2024, ranked #7 globally out of 50 states.
Current Population
11,812,526
10yr Growth
+2.39%
Global Rank
#7of 50
Peak Growth Year
1960
Growth: +22.14%
Population Over Time
1900 — 2024
Population Over Time
Analysis# Ohio Population Analysis
Ohio's population of 11.8 million ranks it seventh nationally, though its 2.39% growth over the past decade reflects stagnation compared to its historical trajectory—particularly the 1960s peak growth period when the state experienced significantly stronger expansion. The state's modest recent growth rate suggests Ohio has lost competitive appeal relative to Sun Belt and Mountain West states that have absorbed population gains during this period. Despite ranking in the top seven, Ohio's below-average decadal growth indicates demographic headwinds that have persisted since the state's mid-century economic peak.
Historical Data
17 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 11,812,526 | +0.23% |
| 2023 | 11,785,935 | +0.22% |
| 2022 | 11,759,697 | -0.05% |
| 2021 | 11,765,227 | -0.29% |
| 2020 | 11,799,448 | +2.28% |
| 2010 | 11,536,504 | +1.62% |
| 2000 | 11,353,140 | +4.67% |
| 1990 | 10,847,115 | +0.46% |
| 1980 | 10,797,630 | +1.37% |
| 1970 | 10,652,017 | +9.74% |
| 1960 | 9,706,397 | +22.14% |
| 1950 | 7,946,627 | +15.04% |
| 1940 | 6,907,612 | +3.93% |
| 1930 | 6,646,697 | +15.41% |
| 1920 | 5,759,394 | +20.81% |
| 1910 | 4,767,121 | +14.66% |
| 1900 | 4,157,545 | — |
Related Data
Famous People
No famous people data for Ohio yet.
Compare With
Similar states.
Economic Data
No GDP data for Ohio yet.
Age Distribution
No pyramid data for Ohio yet.