Average Height
Average Height in Estonia
Men: 181.6 cm·Women: 168.7 cm
Men · 1996
181.6 cm
Women · 1996
168.7 cm
Men · 1896 baseline
170.9 cm
Women · 1896 baseline
156.5 cm
Men world rank:#3Women world rank:#3
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Estonia rose from 170.9 cm to 181.6 cm — a gain of 10.7 cm over 100 years.
- Men in Estonia ranked 3rd globally in the 1996 birth cohort.
- Women in Estonia ranked 3rd globally in the 1996 birth cohort.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 170.9 | 156.5 | 14.4 |
| 1897 | 171.0 | 156.6 | 14.4 |
| 1898 | 171.1 | 156.8 | 14.3 |
| 1899 | 171.2 | 157.0 | 14.2 |
| 1900 | 171.3 | 157.2 | 14.1 |
| 1901 | 171.4 | 157.3 | 14.1 |
| 1902 | 171.4 | 157.5 | 13.9 |
| 1903 | 171.5 | 157.7 | 13.8 |
| 1904 | 171.6 | 157.8 | 13.8 |
| 1905 | 171.7 | 158.0 | 13.7 |
| 1906 | 171.8 | 158.2 | 13.6 |
| 1907 | 171.9 | 158.3 | 13.6 |
| 1908 | 172.0 | 158.5 | 13.5 |
| 1909 | 172.1 | 158.7 | 13.4 |
| 1910 | 172.2 | 158.8 | 13.4 |
| 1911 | 172.3 | 159.0 | 13.3 |
| 1912 | 172.4 | 159.1 | 13.3 |
| 1913 | 172.5 | 159.3 | 13.2 |
| 1914 | 172.6 | 159.5 | 13.1 |
| 1915 | 172.7 | 159.6 | 13.1 |
| 1916 | 172.8 | 159.8 | 13.0 |
| 1917 | 172.9 | 160.0 | 12.9 |
| 1918 | 173.0 | 160.2 | 12.8 |
| 1919 | 173.2 | 160.3 | 12.9 |
| 1920 | 173.3 | 160.5 | 12.8 |
| 1921 | 173.3 | 160.7 | 12.6 |
| 1922 | 173.4 | 160.8 | 12.6 |
| 1923 | 173.5 | 161.0 | 12.5 |
| 1924 | 173.6 | 161.1 | 12.5 |
| 1925 | 173.7 | 161.3 | 12.4 |
| 1926 | 173.8 | 161.4 | 12.4 |
| 1927 | 173.9 | 161.6 | 12.3 |
| 1928 | 174.0 | 161.7 | 12.3 |
| 1929 | 174.1 | 161.9 | 12.2 |
| 1930 | 174.3 | 162.0 | 12.3 |
| 1931 | 174.4 | 162.2 | 12.2 |
| 1932 | 174.5 | 162.3 | 12.2 |
| 1933 | 174.7 | 162.4 | 12.3 |
| 1934 | 174.8 | 162.6 | 12.2 |
| 1935 | 175.0 | 162.7 | 12.3 |
| 1936 | 175.1 | 162.9 | 12.2 |
| 1937 | 175.3 | 163.0 | 12.3 |
| 1938 | 175.5 | 163.2 | 12.3 |
| 1939 | 175.6 | 163.3 | 12.3 |
| 1940 | 175.8 | 163.5 | 12.3 |
| 1941 | 176.0 | 163.6 | 12.4 |
| 1942 | 176.1 | 163.8 | 12.3 |
| 1943 | 176.3 | 163.9 | 12.4 |
| 1944 | 176.5 | 164.1 | 12.4 |
| 1945 | 176.7 | 164.2 | 12.5 |
| 1946 | 176.8 | 164.3 | 12.5 |
| 1947 | 177.0 | 164.5 | 12.5 |
| 1948 | 177.2 | 164.6 | 12.6 |
| 1949 | 177.4 | 164.7 | 12.7 |
| 1950 | 177.6 | 164.8 | 12.8 |
| 1951 | 177.7 | 165.0 | 12.7 |
| 1952 | 177.9 | 165.1 | 12.8 |
| 1953 | 178.1 | 165.2 | 12.9 |
| 1954 | 178.3 | 165.3 | 13.0 |
| 1955 | 178.5 | 165.5 | 13.0 |
| 1956 | 178.6 | 165.6 | 13.0 |
| 1957 | 178.8 | 165.7 | 13.1 |
| 1958 | 179.0 | 165.9 | 13.1 |
| 1959 | 179.2 | 166.0 | 13.2 |
| 1960 | 179.3 | 166.1 | 13.2 |
| 1961 | 179.5 | 166.2 | 13.3 |
| 1962 | 179.7 | 166.4 | 13.3 |
| 1963 | 179.8 | 166.5 | 13.3 |
| 1964 | 180.0 | 166.6 | 13.4 |
| 1965 | 180.1 | 166.7 | 13.4 |
| 1966 | 180.2 | 166.8 | 13.4 |
| 1967 | 180.3 | 166.9 | 13.4 |
| 1968 | 180.4 | 167.0 | 13.4 |
| 1969 | 180.4 | 167.1 | 13.3 |
| 1970 | 180.5 | 167.1 | 13.4 |
| 1971 | 180.6 | 167.2 | 13.4 |
| 1972 | 180.6 | 167.2 | 13.4 |
| 1973 | 180.7 | 167.3 | 13.4 |
| 1974 | 180.7 | 167.4 | 13.3 |
| 1975 | 180.7 | 167.4 | 13.3 |
| 1976 | 180.7 | 167.5 | 13.2 |
| 1977 | 180.8 | 167.5 | 13.3 |
| 1978 | 180.8 | 167.6 | 13.2 |
| 1979 | 180.8 | 167.6 | 13.2 |
| 1980 | 180.8 | 167.7 | 13.1 |
| 1981 | 180.8 | 167.7 | 13.1 |
| 1982 | 180.8 | 167.8 | 13.0 |
| 1983 | 180.9 | 167.8 | 13.1 |
| 1984 | 180.9 | 167.9 | 13.0 |
| 1985 | 180.9 | 168.0 | 12.9 |
| 1986 | 181.0 | 168.0 | 13.0 |
| 1987 | 181.0 | 168.1 | 12.9 |
| 1988 | 181.1 | 168.2 | 12.9 |
| 1989 | 181.1 | 168.2 | 12.9 |
| 1990 | 181.2 | 168.3 | 12.9 |
| 1991 | 181.3 | 168.3 | 13.0 |
| 1992 | 181.3 | 168.4 | 12.9 |
| 1993 | 181.4 | 168.5 | 12.9 |
| 1994 | 181.5 | 168.5 | 13.0 |
| 1995 | 181.5 | 168.6 | 12.9 |
| 1996 | 181.6 | 168.7 | 12.9 |
Explore by sex and age
Notable people from Estonia with known heights
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.