Average Height
Average Height in The Netherlands
Men: 182.5 cm·Women: 168.7 cm
Men · 1996
182.5 cm
Women · 1996
168.7 cm
Men · 1896 baseline
169.4 cm
Women · 1896 baseline
154.8 cm
Men world rank:#1Women world rank:#2
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Netherlands rose from 169.4 cm to 182.5 cm — a gain of 13.1 cm over 100 years.
- Men in Netherlands ranked 1st globally in the 1996 birth cohort.
- Women in Netherlands ranked 2nd globally in the 1996 birth cohort.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 169.4 | 154.8 | 14.6 |
| 1897 | 169.6 | 155.1 | 14.5 |
| 1898 | 169.8 | 155.3 | 14.5 |
| 1899 | 170.0 | 155.6 | 14.4 |
| 1900 | 170.1 | 155.8 | 14.3 |
| 1901 | 170.3 | 156.1 | 14.2 |
| 1902 | 170.5 | 156.3 | 14.2 |
| 1903 | 170.7 | 156.6 | 14.1 |
| 1904 | 170.9 | 156.8 | 14.1 |
| 1905 | 171.0 | 157.1 | 13.9 |
| 1906 | 171.2 | 157.3 | 13.9 |
| 1907 | 171.4 | 157.6 | 13.8 |
| 1908 | 171.6 | 157.8 | 13.8 |
| 1909 | 171.8 | 158.1 | 13.7 |
| 1910 | 171.9 | 158.3 | 13.6 |
| 1911 | 172.1 | 158.6 | 13.5 |
| 1912 | 172.3 | 158.8 | 13.5 |
| 1913 | 172.5 | 159.1 | 13.4 |
| 1914 | 172.7 | 159.4 | 13.3 |
| 1915 | 172.9 | 159.6 | 13.3 |
| 1916 | 173.2 | 159.9 | 13.3 |
| 1917 | 173.4 | 160.2 | 13.2 |
| 1918 | 173.6 | 160.5 | 13.1 |
| 1919 | 173.8 | 160.7 | 13.1 |
| 1920 | 174.0 | 161.0 | 13.0 |
| 1921 | 174.1 | 161.2 | 12.9 |
| 1922 | 174.3 | 161.5 | 12.8 |
| 1923 | 174.5 | 161.7 | 12.8 |
| 1924 | 174.7 | 162.0 | 12.7 |
| 1925 | 174.8 | 162.2 | 12.6 |
| 1926 | 175.0 | 162.4 | 12.6 |
| 1927 | 175.2 | 162.6 | 12.6 |
| 1928 | 175.3 | 162.9 | 12.4 |
| 1929 | 175.5 | 163.1 | 12.4 |
| 1930 | 175.7 | 163.3 | 12.4 |
| 1931 | 175.9 | 163.5 | 12.4 |
| 1932 | 176.1 | 163.7 | 12.4 |
| 1933 | 176.3 | 163.9 | 12.4 |
| 1934 | 176.4 | 164.1 | 12.3 |
| 1935 | 176.6 | 164.3 | 12.3 |
| 1936 | 176.8 | 164.5 | 12.3 |
| 1937 | 177.0 | 164.7 | 12.3 |
| 1938 | 177.2 | 164.9 | 12.3 |
| 1939 | 177.3 | 165.0 | 12.3 |
| 1940 | 177.5 | 165.2 | 12.3 |
| 1941 | 177.7 | 165.3 | 12.4 |
| 1942 | 177.8 | 165.5 | 12.3 |
| 1943 | 178.0 | 165.6 | 12.4 |
| 1944 | 178.2 | 165.7 | 12.5 |
| 1945 | 178.3 | 165.9 | 12.4 |
| 1946 | 178.5 | 166.0 | 12.5 |
| 1947 | 178.7 | 166.1 | 12.6 |
| 1948 | 178.9 | 166.2 | 12.7 |
| 1949 | 179.1 | 166.3 | 12.8 |
| 1950 | 179.3 | 166.5 | 12.8 |
| 1951 | 179.5 | 166.6 | 12.9 |
| 1952 | 179.6 | 166.7 | 12.9 |
| 1953 | 179.8 | 166.8 | 13.0 |
| 1954 | 180.0 | 167.0 | 13.0 |
| 1955 | 180.2 | 167.1 | 13.1 |
| 1956 | 180.4 | 167.3 | 13.1 |
| 1957 | 180.6 | 167.4 | 13.2 |
| 1958 | 180.8 | 167.5 | 13.3 |
| 1959 | 180.9 | 167.7 | 13.2 |
| 1960 | 181.1 | 167.8 | 13.3 |
| 1961 | 181.3 | 168.0 | 13.3 |
| 1962 | 181.4 | 168.1 | 13.3 |
| 1963 | 181.5 | 168.3 | 13.2 |
| 1964 | 181.7 | 168.4 | 13.3 |
| 1965 | 181.8 | 168.5 | 13.3 |
| 1966 | 181.9 | 168.6 | 13.3 |
| 1967 | 182.0 | 168.7 | 13.3 |
| 1968 | 182.0 | 168.7 | 13.3 |
| 1969 | 182.1 | 168.8 | 13.3 |
| 1970 | 182.2 | 168.8 | 13.4 |
| 1971 | 182.2 | 168.9 | 13.3 |
| 1972 | 182.3 | 168.9 | 13.4 |
| 1973 | 182.4 | 168.9 | 13.5 |
| 1974 | 182.4 | 169.0 | 13.4 |
| 1975 | 182.4 | 169.0 | 13.4 |
| 1976 | 182.5 | 169.0 | 13.5 |
| 1977 | 182.5 | 169.0 | 13.5 |
| 1978 | 182.5 | 169.0 | 13.5 |
| 1979 | 182.5 | 169.0 | 13.5 |
| 1980 | 182.5 | 168.9 | 13.6 |
| 1981 | 182.6 | 168.9 | 13.7 |
| 1982 | 182.6 | 168.9 | 13.7 |
| 1983 | 182.6 | 168.9 | 13.7 |
| 1984 | 182.6 | 168.9 | 13.7 |
| 1985 | 182.6 | 168.9 | 13.7 |
| 1986 | 182.6 | 168.9 | 13.7 |
| 1987 | 182.6 | 168.8 | 13.8 |
| 1988 | 182.6 | 168.8 | 13.8 |
| 1989 | 182.6 | 168.8 | 13.8 |
| 1990 | 182.5 | 168.8 | 13.7 |
| 1991 | 182.5 | 168.8 | 13.7 |
| 1992 | 182.5 | 168.8 | 13.7 |
| 1993 | 182.5 | 168.8 | 13.7 |
| 1994 | 182.5 | 168.7 | 13.8 |
| 1995 | 182.5 | 168.7 | 13.8 |
| 1996 | 182.5 | 168.7 | 13.8 |
Explore by sex and age
Notable people from Netherlands with known heights
Sifan Hassan
170 cm · 5'7"
b. 1993
Johan Cruyff
178 cm · 5'10"
b. 1947
Mata Hari
173 cm · 5'8"
b. 1876
Rutger Hauer
185 cm · 6'1"
b. 1944
Willem Drees
173 cm · 5'8"
b. 1886
Arjen Robben
180 cm · 5'11"
b. 1984
Clarence Seedorf
176 cm · 5'9"
b. 1976
Dennis Bergkamp
183 cm · 6'0"
b. 1969
Dirk Kuyt
184 cm · 6'0"
b. 1980
Edgar Davids
168 cm · 5'6"
b. 1973
Frank de Boer
179 cm · 5'10"
b. 1970
Frank Rijkaard
190 cm · 6'3"
b. 1962
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.